New Update
Listen to this article
0.75x
1x
1.5x
00:00
/ 00:00
BHOPAL. बिजली कंपनी ने नर्मदापुरम जिले में बिजली का बिल नहीं भरने वाले बकायादारों के नाम आखिरकार सार्वजनिक कर दिए हैं। मध्य क्षेत्र विद्युत वितरण कंपनी ने बाकायदा नाम, पता और बकाया राशि के साथ अपने पोर्टल पर विस्तृत सूची डाली है।
तीन कैटेगिरी में बकायादारों के नाम
बिजली कंपनी ने इसमें तीन कैटेगिरी बनाई हैं। पहली कैटेगिरी में 10 हजार रुपए तक के बिल बकायादारों के नाम हैं। दूसरी सूची में 10 हजार से 1 लाख रुपए तक वाले नाम हैं और तीसरी सूची में 1 लाख से ज्यादा बिल बकाया वाले उपभोक्ताओं के नाम हैं। सूची में बड़े पैमाने पर सरकारी दफ्तरों के नाम भी हैं, जिनका लंबे समय से बिल बाकी है। नर्मदापुरम जिले की सूची जारी की गई हैं।
'द सूत्र' इस रिपोर्ट में आपको बताने जा रहा है नर्मदापुरम जिले के बड़े बकायादारों के नाम... देखिए 969 बकायादारों की विस्तृत सूची...
SHRI GULAB CHAND FOUZDAR RASU | LIYA H.BAD <T>,..LIYA H.BAD <T>,. | 951404 | |
THE PRAVAR MANDAL VIDYUT ABIYANTA C/RBHOPAL | DOLARIYA STATIONDOLARIYA STATION 36662020206020102 | 929609 | |
D R M CENTRAL RAILWAY | BANKHEDI SC NO 93.2020502010401 | 891010 | |
THE CIVIL COURT | HOSHANGABAD,HOSHANGABAD S C NO.HOSHANGABAD,HOSHANGABAD S C NO 591/6/2 | 839895 | |
THE S D O BAR ROOM | HOSHANGABAD,HOSHANGABAD S C NO.HOSHANGABAD,HOSHANGABAD S C NO 1288/6/2 | 800978 | |
SARPANCH AADARSH GRAM PANCHAYAT GAUSHALA SANGAKHEDAKALA | SANGAKHEDAKALASANGAKHEDAKALAR2-19092 | 772837 | |
SHRI SATYANDRA S/O SHRI GULAB | FOUZDAR RASULIYA H.BAD<T>,..FOUZDAR RASULIYA H.BAD<T>,. | 698476 | |
THE S.D.O (P.W.D) CIVIL COURT | PACHMARHI ROAD PIPARIYA,..PACHMARHI ROAD PIPARIYA,. | 659868 | |
KANYA SHIKSHA PARISAR PUMP HOUSE | PAWARKHEDA FARMPAWARKHEDA FARMR2-18809 | 624530 | |
ADHIKSHAK KANYA SHIKSHA PARISAR BALIKA CHHATRAWAS BHAWAN FIRST | PAWARKHEDA FARMPAWARKHEDA FARMR2-18806 | 614500 | |
KHAND CHIKITSA ADHIKARI | MAHUAKHEDA.2020502010201 | 613636 | |
OFFICER IN CHARGE | SUB JAILBEEJANWARA2020503030203 | 551353 | |
SHRI GULAB CHAND FOUZDAR RASU | LIYA H.BAD <T>,..LIYA H.BAD <T>,. | 451331 | |
AGE MES MAIN OFFICE | PACHMARHIPACHMARHI2020505010105 | 449200 | |
A G E MES PACHMARHI | ..2020505010105 | 363914 | |
PRABANDHAK SEWA SEHKARI SAMITI | MAHUAKHEDA SGP RUPBHOKTA SAHKARI SAMITI | 352356 | |
JILA KHEL AWAM YUWA KALYAN ADHIKARI | MAHILA JAIL KE PICHEHOSHANGABADOLD TC-2775021387 | 333843 | |
THE MEDICAL OFFICER | HOSPITAL PIPARIYA,..HOSPITAL PIPARIYA,. | 333752 | |
MANDAL SUPERINTENDENT WCR | GURAMKHEDI-JABALPURSEMRIHARCHAND2020501030301 | 312734 | |
DRM CENTRAL RAILWAY | BANKHEDI SC NO 2396BANKHEDI SC NO 23962020502010401 | 311632 | |
TARACHAND BADAVIR | DANGARHAIS C NO 67812020502010601 | 309360 | |
SAMITI PRABANDHKSAHKARISAMITI | BARANGIR2 NO-74942020501010202 | 307306 | |
THE FOREST RANGE OFFICE | NAKA BAGDEOKIRATPUR2020302010201 | 304407 | |
SAMITI PRABANDHAK VRIHTAKAR | SANGAKHEDA KHURDSEMARI-HARCHAND2020501030103 | 304275 | |
M/S SHAKUN AGROTONIK INDUSTRIES | RAIPURAR2 NO. 201342020506020301 | 303468 | |
AGE MES SDO PHED NEAR KEY | PERSONALPACHMARHI2020505010101 | 297256 | |
PRABHARI UP SWASTHYA KENDRA | KAMTHI BANKHEDI.2020502010601 | 296552 | |
BHARAT SANCHAR NIGAM LT.TOWER | MYAUGAONMYAUGAON. 2020201010207 . | 289553 | |
PRABHAWATI | ISARPURR2 NO 14966ISARPUR | 282291 | |
THE CHIEF EXE ENGINEER CMO MANDI | SABJI MANDI,PIPARIYASABJI MANDI,PIPARIYASABJI MANDI,PIPARIYA | 272701 | |
MANDAL SUPERINTENDENT WCR | GURAMKHEDI-JABALPURSEMRI HARCHAND2020501030301 | 266876 | |
AGE MES | PACHMARHI SC NO 1684.2020505010105 | 264185 | |
SHANKARLAL SAMNAPUR | CHANDONCHANDON2020502020902 | 264033 | |
C E O CANTONMENT BOARD | KACHARA GHARNEAR MAUSAM VIBHAGPCM | 262368 | |
SHRI GOVIND | UMARDHAUMARDHA OLD SC NO 22792020502020601 | 261460 | |
ASHIRWAD MARRIGE GARDEN PRO | SILARIR2 NO 149392020506010201 | 258890 | |
SHER SINGH JAGANNATH | BHATPIPARIYA CHANDONE.2020502020904 | 253102 | |
GRAM PANCHAYAT GOUSHALA | RANDHALRANDHALR2-18847 | 252806 | |
KACHHENDI LAL | WANSHI BANBARI 5937BANBARI 59372020506020204 | 251475 | |
MEHARWAN SINGH/BARELAL PATEL | KARPA CHANDONE.2020502020801 | 250613.16 | |
SHRI RADHELAL | PREM NARAYANBANSKHEDA2020506010101 | 250090 | |
SHR PREM NARAYAN/GHANSHYAM | LANJHIM P2020506020601 | 249489 | |
SEETA RAM/ | S/O SUNDAR LALKALLUKHAPA2020506020204 | 249160 | |
NARWAR SINGH | BORIVILLAGE BORI2020506020601 | 249107 | |
SHRI RATAN SINGH | RAIKHEDIVILLAGE RAIKHEDI2020506020601 | 248724 | |
PANNA LAL S/O PYARE LAL | RICHEDAR2 NO.014822020506020203 | 248442 | |
SAKHA RAM | UMARDHAUMARDHA2020502020902 | 248330.76 | |
RAM DAYAL | BORNA THAKUR PIPARIYA RSBORNA THAKUR2020506020204 | 248113 | |
SRI BHAIYA LAL | IMALIYACHANDON2020502020902 | 248032 | |
THE KHAND CHIKITSA ADHIKARI | SWASHTHYA KENDRASUKHTAWAR2-5720 2020302030101 | 248026 | |
PRAHLAD SINGH S/O | BORIBORI PIPARIYA2020506020601 | 247813 | |
SHRI CHAMROO | BORIBORI OLD SC NO2020506020601 | 247518 | |
SHRI JAGDISH PRASAD S O | SARRAVILLAGE SARRA2020506020601 | 247195 | |
RATI RAM | BORIVILLAGE BORI2020506020601 | 246847 | |
SRI BABULAL MANSHARAM | MACHHERA KALACHANDON S C NO 4162020502020102 | 246583 | |
BASORI S/O MULLU | BORI PIPARIYAS C NO 2352020506020601 | 246513 | |
BASODI LAL | BORIVILLAGE BORI2020506020601 | 246223 | |
SHRI BATTOLAL | MACHHERA KALANCHANDON2020502020101 | 245961 | |
GURU DAYAL | BORIVILLAGE BORI2020506020601 | 244493 | |
NANHE LAL | MOKALWADA 5348MOKALWADA2020506020204 | 244241 | |
TULARAM S/O | BORI PIPARIYAS C NO 4902020506020601 | 244206 | |
LAL SINGH | DANDIYA PARASWADADANDIYA PARASWADA2020506030408 | 243823.5 | |
DILIP SINGH GOPAL RAGHUWANSHI | JINORAJINORA2020503030103 | 243421.43 | |
JILA NAYADEESH ADAYAKSH MEDISION CENTRE | JILA NAAYADEESHPARSHAR428 | 243171 | |
CHETAN VERMA SAMADHAN FOODS | KALLUKHAPAR2 NO. 197912020506020204 | 243080 | |
JALAM SINGH | PANARI PIPARIYAS C NO 11432020506020204 | 242497 | |
INDAR SINGH | MATHANIVILLAGE MATHANI2020506030404 | 242340.58 | |
CHANDAN SINGH | RAIKHEDIRAIKHEDI2020506020601 | 242150.66 | |
SRI BABULAL MANSARAM | MACHHERA KALACHANDON S C NO 6542020502020102 | 242060 | |
SHRI BENI SINGH | MAHGWAMAHGWA 21742020502020704 | 240905 | |
KANTO HAPPO | DANGARHAIS C NO 77952020502010601 | 240263 | |
SHRI BALKISHAN RAGHUWANSHI | SEMRI RANDHIR PIPARIYA 9/11PIPARIYA 9/112020503030103 | 239465 | |
SRI SHANKAR LAL | MACHHERA KALACHANDON S C NO 20252020502020101 | 239293 | |
SHRI HARPRASAD DHARAMDAS | IMALIYACHANDON2020502020903 | 238868 | |
GOURISHANKAR DHIRAJ | RICHHEDAOLD SCNO 16292020506020203 | 238378 | |
THAKUR LAL | KASHI RAMLANJHI OLD SC NO2020506020601 | 238062 | |
SMT BAGVANTEBAI RATANSHING | IMALIYACHANDON2020502020903 | 237269 | |
NARYAN PRASAD PARASRAM | GADARWARA KHURD CHANDONE.2020502020902 | 237209.67 | |
MANAGER DEPOT STORE DTR TESTING LAB | DEPOT PATHROTADEPOT PATHROTADEPOT PATHROTA | 237171 | |
SHRI HAKAM SINGH | KAPOORIKAPOORI2020502020304 | 237124 | |
SHRI BHAIJEE HARISHANKAR | GARDHAOLD S.C.NO. 85492020502010104 | 236266 | |
THE PROJECT OFFICER | HARTICULTURE NIMACHA 2262.2020201010209 KOTHARA | 235742 | |
SHRI MANSHA RAM | MACHHERA KALAMACHHERA KALA2020502020101 | 235657 | |
SHRI HAKAM | BEDARBEDAR SC NO 22612020502020102 | 234450 | |
SHRI CHANDRABHAN SHAH | MACHHERA KALANCHANDON2020502020101 | 233729 | |
JAMUNA PRASAD | KANTHHIKHANTHHI2020506030404 | 232724.29 | |
SHKHUNNU LAL | MOKALWADA 5847MOKALWADA2020506020204 | 232410 | |
BARELAL BHAGIRATH | IMALIYACHANDON S C NO 11042020502020902 | 232094 | |
AMAR CHAND SAHU | RICHHEDA PIPARIYAS C NO 802020506020203 | 231707 | |
PATI RAM | VILL SANDIYASANDIYA2020506030401 | 231567.29 | |
PRATAP SINGH | BORI PIPARIYAS C NO 4912020506020601 | 231018 | |
SHALIGRAM BHAGONI | KHIRIYAKHIDIYA2020503030103 | 230745 | |
SHRI KAMRANSHAH | HATHWASH 9-1PIPARIYA R-N2020503030104 | 230700 | |
SHRI MADAN LAL PATEL | SILARIPIPARIYA 7/182020503030103 | 229805 | |
LALJI | RAIKHEDARALKHEDA OLD SC NO2020506020601 | 229311 | |
KURSILAL BIHARI LAL | PIPARPANIPIPARPANI OLD SC NO-85692020506020101 | 229151 | |
SMT. DHANIYA BAI W O | SHRI HARI SINGH YADAWVILL. KOTHARI2020502010601 | 228853 | |
BHAIJI CHHOTELAL | BAMOHRI KISHORECHANDON2020502020503 | 228560 | |
GAJANAND PRAYAG SINGH YADAV | KUNDKALA 2372,2020201010203 SHIVPUR | 228430.62 |
यहां क्लिक कर डाउनलोड कीजिए पूरी सूची देखें...
Narmadapuram Above 1 lakh (1).pdf
thesootr links
- मध्य प्रदेश की खबरें पढ़ने यहां क्लिक करें
- छत्तीसगढ़ की खबरें पढ़ने यहां क्लिक करें
- रोचक वेब स्टोरीज देखने के लिए करें क्लिक