New Update
Listen to this article
0.75x
1x
1.5x
00:00
/ 00:00
Rajgarh : बिजली कंपनी ने राजगढ़ जिले में बिल नहीं भरने वाले बकायादारों के नाम आखिरकार सार्वजनिक कर दिए हैं। मध्य क्षेत्र विद्युत वितरण कंपनी ने बाकायदा नाम, पता और बकाया राशि के साथ अपने पोर्टल पर विस्तृत सूची डाली है।
बिजली कंपनी ने इसमें तीन कैटेगिरी बनाई हैं। पहली कैटेगिरी में 10 हजार रुपए तक के बिल बकायादारों के नाम हैं। दूसरी सूची में 10 हजार से 1 लाख रुपए तक वाले नाम हैं और तीसरी सूची में 1 लाख से ज्यादा बिल बकाया वाले उपभोक्ताओं के नाम हैं। सूची में बड़े पैमाने पर सरकारी दफ्तरों के नाम भी हैं, जिनका लंबे समय से बिल बाकी है।
'द सूत्र' इस रिपोर्ट में आपको बताने जा रहा है राजगढ़ जिले के बड़े बकायादारों के नाम... देखिए 9663 बकायादारों की विस्तृत सूची...
Sno | consumer_name | address | outstanding_amount |
1 | KAMAL KISHOR DANGI S/O PRABHU LAL DANGI | BYPASS ROADSOMWARIYA KHILCHIPURKK SHIVHARE KE SAMNE | 646178 |
2 | GOPAL SINGH/BHARATSINGH GURJAR | MOADBADALIMOADBADALI2050201030102 | 642232 |
3 | RODJI / BAJESINGH | BANKPURA,PALABE,2050201010406PALABE2050201010406 | 638553.5 |
4 | PRASIDENT SEWA SAHKARI | SAMITI PROLIYA.2050101010304 . | 610334 |
5 | THE SDO TELEPHONE | .BHYANA2050102010108 BHYANA | 607193 |
6 | PRASIDENTCOAPRETIYSOSATIY | .KUWA KHEDA2050101040709 BHOJPUR | 575131 |
7 | PRABHARIADHIKARISEWASAHKARZ | S AMIIIKACHOTIYA2050101040803 BHOJPUR | 563688 |
8 | JAN SHIKSHA PRABHARI HEAD | START KARYAKRAM KENDRABHOUMRIYA2050101040402 BAMANGAON | 542397 |
9 | SANSTHA PRABANDHAK SEWA SAMITI | GADIYA MEHARGADIYA MEHARGADIY MEHAR | 518842 |
10 | SHRI CHAMPALAL/HAJARILAL DANGI | KASHIKHEDI (KHUMANPURA SIDE).. | 510790 |
11 | SARPANCH GRAM PANCHAYAT | KHURIKHURIKHURI | 496505 |
12 | MAHESH / RADHEKISHAN AGRWAL | DEVAPURA KI BADLI SUTHALIYASUTHALIYA2050201030307 | 474593 |
13 | GORILAL GOVERDHAN DANGI | GOOJERKHEDI.. 2050101040602 . | 466038 |
14 | PRABANDAK SEWA SAHKARI SAMITI | DHAMNIYADHAMNIYADHAMNIYA | 465842 |
15 | HEMANT PALIWAL | BADRILAL PALIWAL.2050201030303 | 464385 |
16 | ADHYAKSHA SEWA SAHAKARI SAMITI | KULI KHEDAKULI KHEDAKULI KHEDA | 464238 |
17 | PRINCPAL GOVT HIGHER | SECONDERY SCHOOLPAPDEL2050101040402 BAMANGAON | 443451 |
18 | SEWA SAHKARI SAMITI | BAMANGAONBAMANGAONBAMANGAON | 441743 |
19 | NANDRAM GANESHRAM MALAKAR | STON KRESAR MANIYAKHEDIKHILCHIPUR ROAD0 | 437142 |
20 | ANARSINGH/MANGILAL | KUNDALIYA.2050101050202 GOGHATPUR | 427826 |
21 | INCHARGE MEDICAL OFFICER | CIVILL HOSPITAL MULTANPURA,BIHOSPITALCIVILL HOSPITAL MULTANPURA,BIAORA | 409083 |
22 | GHEESALAL /NATHULAL | BANKPURA,BEDABE,2050201030101BEDABE2050201030101 | 399292.55 |
23 | KARYAPALN YANTRI WATER RISARCH | SICHAI VIBHAG PURA.2050101030102 | 387352 |
24 | NANDANSINGH LAXMANSINGH | GWADA,.,2050202020202 GWADA.2050202020202 GWADA | 381246 |
25 | NARAYANSINGH / MANSINGH | NEVLI,NAPANERA,2050201030304NAPANERA2050201030304 | 374029.11 |
26 | NEWAJ AGRO PVTLTD | KHUJNER ROAD POLYTECHINALCOLLAGE1 | 371351 |
27 | DISTT. TELECOM ENGINEER | .TYPE II RAJGARH2050101030101 DIVISION OFFICE | 366635 |
28 | S.D.O TELIPHON | TODITODI2050201030204 | 365833 |
29 | SATISH KUMAR SIDDHULAL GOURH | KADLAVADSIMROL ROADCHHAPIHEDA | 357731 |
30 | DEEPSINGH-SAMANDERSINGH | RAJPOOT DHABLA 1314.2050101040804 RAJPUT.DHABLA | 352638 |
31 | GODAM PRABHARI MADHYA PRADESH | STATE VIPNAN SANGH BHANDARKENDRA KHILCHIPUR 7372050101040503 SOMWARIYA | 347745 |
32 | BADRILAL RAMNARAYAN | PIPLIYAKULMI 11832,.,2050101050306 PIPLIYAKULMIPIPLIYAKULMI2050101050306 PIPLIYAKULMI | 342747.5 |
33 | BANEY SINGH BHAWANI SINGH | .RAJPURA2050101050304 KUMDI | 342524 |
34 | SMT PAVITRA / GOPAL SINGH | SUTHALIYASUTHALIYA2050201030307 | 342230 |
35 | BADESINGH GHEESAJ | .BARMANKHEDI ZEERAPUR2050101010601 BARMANKHEDI | 338771 |
36 | HARIBUX / GHISA LAL LODHI | TODI,TODI,2050201030204TODI2050201030204 | 334841.18 |
37 | SHANSTHA PRABHARI SIVIL ASPATAL SARANGPUR | NEW HOSPITEL ROADHOSPITAL KE SAMNE WALA ABSARANGPUR | 333537 |
38 | KANWARLAL | HARLAL BEDIA,MUNDALA,2050101020201 MUNDLAMUNDALA2050101020201 MUNDLA | 328528 |
39 | SARPANCH GRAM PANCHAY | SHYAM JI GHAT02050102010202 | 326429 |
40 | SHRI HIMMATSINGH | S/O ISHWAR SINGHARNIYA2050101010501 ARNIYA | 326218 |
41 | KISANLAL / NATHULAL | SEMLAPAR,SEMLAPAR,2050201030203SEMLAPAR2050201030203 | 323552.6 |
42 | LAXMINARAYAN PRABHULAL DANGI | BHATKHEDA00 | 323145 |
43 | SARPANCH GRAM PANCHYAT BHAWEN | SIMROL.. | 322340 |
44 | SHRI RAMSINGH | S/O AMAR SINGHLAKHONI2050101010502 LAKHONI | 321005 |
45 | RAMLAL BHAWARJI | .ROOPAHEDA ZEERAPUR2050101010602 ROOPAHEDA | 316790 |
46 | SHRI PREM SINGH | S/O BHANWAR LALARNIYA2050101010501 ZEERAPUR | 315802 |
47 | SIDDHUSINGH BAPUSINGH | .ROOPAHEDA ZEERAPUR2050101010602 ROOPAHEDA | 315317 |
48 | GOVT ITI COLLAGE | SHANI MANDIR KE PASSZEERAPUR0 | 314694 |
49 | JALU | DEWAJI,CHHATARPURA,2050101010601 CHHATARPURACHHATARPURA2050101010601 CHHATARPURA | 313618.97 |
50 | MANGI LAL KANHA | .,JHARNIYA,2050101050507 MACHALPUR (PD)JHARNIYA2050101050507 MACHALPUR (PD) | 310656 |
51 | KAILASH CHAND RATAN LAL RATHOR | BHANDAWADZIRAPUR2050101010601 RAMGARH | 308769 |
52 | RAM CHARAN | S/O PRABHU LAL DANGI,GADAHET R/1/NO. 321,2050101040703 KHILCHIPUR RGADAHET R/1/NO. 3212050101 | 307405.56 |
53 | MANGI LAL RAM LAL | .,KALA KUNDEL KHILCHIPUR,2050101040802 KHILCHIPUR R PDKALA KUNDEL KHILCHIPUR2050101040802 K | 305095.5 |
54 | PRABHULAL SHRILAL | .ROOPAHEDA ZEERAPUR2050101010602 ROOPAHEDA | 304476 |
55 | AMAR SINGH DEVI SINGH | KAWALCHIKHEDA,KAWALCHHIKHEDA,2050101050507 KAWALCHHIKHEDAKAWALCHHIKHEDA2050101050507 K | 303038.23 |
56 | MANGI LAL BHON JI | .,RAMPURIA,2050101020202 RAMPURIYARAMPURIA2050101020202 RAMPURIYA | 300803 |
57 | BHAGWAN SINGH | SUTHALIYASUTHALIYA2050201030307 | 300184 |
58 | AMRA RAMLAL | .,RAMPURIA,2050101020202 RAMPURIYARAMPURIA2050101020202 RAMPURIYA | 299520 |
59 | SHRI BHBHUT SINGH | S/O NARAYAN SINGHARNIYA2050101010501 ARNIYA | 299015 |
60 | ADYAX SEWASAHKARISAMITI | .BHOJPUR2050101040803 BHOJPUR | 298950 |
61 | RAMBABU ONKARLAL LOHAR | RAMGARH.2050101010503 JAHDMAU | 298142 |
62 | ANAR SINGH DHUL SINGH | .,RAJPUR KHEDA,2050101050102 AGRIYARAJPUR KHEDA2050101050102 AGRIYA | 297011.5 |
63 | RAMNARAYAN KASHILAL TANK | .,ZEERAPUR,2050101010601 ZEERAPURZEERAPUR2050101010601 ZEERAPUR | 296900 |
64 | POORAJI NAWALJI | .,BHANDAWAT ZEERAPUR,2050101010601 BHANDAWATBHANDAWAT ZEERAPUR2050101010601 B | 296900 |
65 | BHAWAR LAL / KRISHNAPAL SINGH | BISONIYA,SILAPTI,2050201030303SILAPTI2050201030303 | 296570 |
66 | GHISA / RAMA CHAMAR | TALAVALI,JEPLA,2050201030101JEPLA2050201030101 | 295737.8 |
67 | RAMCHARAN | JAGANNATH,MEHRAJPURA 6686,2050101040502 KHILCHIPUR RMEHRAJPURA 66862050101040502 KHILCHIP | 294756 |
68 | BADRILAL | MANGILAL,MEHRAJPURA11 | 294756 |
69 | GOVIND SINGH | DEEP SINGH,MEHRAJPURA 6685,2050101040502 KHILCHIPUR RMEHRAJPURA 66852050101040502 KHILCHIPU | 294756 |
70 | KANWAR LAL | S/O MOTI LAL DANGI,GUNA KHEDI R/1/NO. 375,2050101040704 KHILCHIPURGUNA KHEDI R/1/NO. 375205010 | 294558 |
71 | RAM NARAYAN | S/O KISHAN LAL DANGI,GADAHEAT R.1/NO. 323,2050101040703 KHILCHIPUR RGADAHEAT R.1/NO. 323205010 | 294322.3 |
72 | MANGILAL BHERULAL GOVERDHANP | BHERULAL,SENDLI,2050101010301 SENDLISENDLI2050101010301 SENDLI | 294067 |
73 | ISMAILKHAN/SALEEMKHAN | AMLABEY.2050101050507 AMLABEY | 293518 |
74 | PRABHULAL / DEVA | TALAVLI,JEPLA,2050201030303JEPLA2050201030303 | 293170 |
75 | HARISINGH / ABHYA SINGH | NEVAJ,NAPANERA,2050201030304NAPANERA2050201030304 | 292847 |
76 | PRABHU LAL RAM LAL | .GAGORNI2050101040602 GAGORNI | 292420 |
77 | RAKCHIT NIRIKCHAK POLICE LINE | DRP LINEPANI KA TUBWEL-2050101030101 | 291865 |
78 | NARBADI / MOHANLAL | TALAVALI,JEPLA,2050201030405JEPLA2050201030405 | 290983.19 |
79 | MODSINGH DHOOLSINGH | SAMELI ZEERAPUR,2050SAMELI ZEERAPUR2050101010601 PIPALDA | 290216.46 |
80 | MOTILAL / BHONJI | TALAVALI,JEPLA,2050201030405JEPLA2050201030405 | 290146.39 |
81 | DEVI SINGH | PYARJI,CHHATARPURA,2050101010601 CHHATARPURACHHATARPURA2050101010601 CHHATARPURA | 289740 |
82 | NARAYAN / ONKAR | BISONIYA,SILAPTI,2050201030303SILAPTI2050201030303 | 289462 |
83 | KANWARLAL / HARLAL | KHEJDAMEENA,AGAR,2050201040208AGAR2050201040208 | 289106 |
84 | JAGANNATH ISHAR | .,NANANPUR SUTHALIYA,2050201030201 KADIYAHATNANANPUR SUTHALIYA2050201030201 KADIY | 288998.9 |
85 | POOR SINGH | MADHOJI,MEHRAJPURA 6684,2050101040502 KHILCHIPUR RMEHRAJPURA 66842050101040502 KHILCHIPUR | 288916 |
86 | MANGIBAI D/O SARDARBAI | DAIKHEDI ZEERAPUR,20500 | 288342.66 |
87 | MANGAL SINGH | S/O BABU SINGH,VILL.CHITAWLIYA R/1/NO.475,2050101040709 KHILCHIPUR RVILL.CHITAWLIYA R/1/NO.47520 | 287596.34 |
88 | KAILASHNARAYAN / RAGHUNATH | NIVAEA,TODI,2050201030101TODI2050201030101 | 287364.92 |
89 | DEVI LAL | S/O SHANKAR,VILL. KACHOTIYA,2050101040502 KHILCHIPURVILL. KACHOTIYA2050101040502 KHILCHIPUR | 286805 |
90 | DHOOLJI | MEHTAB,MEHRAJPURA 6683,2050101040502 KHILCHIPUR RMEHRAJPURA 66832050101040502 KHILCHIPUR R | 286221 |
91 | DHOOLJI | MEHRAJPURAMEHRAJPURAMEHRAJPURA | 286221 |
92 | RAMESH CHAND | PIPLYAKHEDISILAPTI2050201030404 | 286120 |
93 | HAZARI / HAR LAL | BISONIYA,SILAPTI,2050201030101SILAPTI2050201030101 | 285820.39 |
94 | BHANWARLAL / HARLAL | KHEJDAMEENA,AGAR,2050201040206AGAR2050201040206 | 284839 |
95 | BANE SINGH | PEEPLIYA,KHILCHIPUR,2050101040802 .KHILCHIPUR2050101040802 . | 284625 |
96 | GEESHA LAL / BALABIX | TULSIPURA,PAHADGARH,2050201030306PAHADGARH2050201030306 | 284611.39 |
97 | BHANWARLAL | MEHTAB,MEHRAJPURA 6679,2050101040502 KHILCHIPUR RMEHRAJPURA 66792050101040502 KHILCHIPUR R | 284186 |
98 | ROOPJI | MEHTABJI,MEHRAJPURA 6678,2050101040502 KHILCHIPUR RMEHRAJPURA 66782050101040502 KHILCHIPUR | 284186 |
99 | MADHU | S/O MEHTAB,VILL.BHADAHEDI,2050101040302 HINOTIYAVILL.BHADAHEDI2050101040302 HINOTIYA | 284016.7 |
देखिए 9663 बकायादारों की विस्तृत सूची...
thesootr links
- मध्य प्रदेश की खबरें पढ़ने यहां क्लिक करें
- छत्तीसगढ़ की खबरें पढ़ने यहां क्लिक करें
- रोचक वेब स्टोरीज देखने के लिए करें क्लिक