New Update
Listen to this article
0.75x
1x
1.5x
00:00
/ 00:00
Sehore : बिजली कंपनी ने सीहोर जिले में बिल नहीं भरने वाले बकायादारों के नाम आखिरकार सार्वजनिक कर दिए हैं। मध्य क्षेत्र विद्युत वितरण कंपनी ने बाकायदा नाम, पता और बकाया राशि के साथ अपने पोर्टल पर विस्तृत सूची डाली है।
बिजली कंपनी ने इसमें तीन कैटेगिरी बनाई हैं। पहली कैटेगिरी में 10 हजार रुपए तक के बिल बकायादारों के नाम हैं। दूसरी सूची में 10 हजार से 1 लाख रुपए तक वाले नाम हैं और तीसरी सूची में 1 लाख से ज्यादा बिल बकाया वाले उपभोक्ताओं के नाम हैं। सूची में बड़े पैमाने पर सरकारी दफ्तरों के नाम भी हैं, जिनका लंबे समय से बिल बाकी है।
'द सूत्र' इस रिपोर्ट में आपको बताने जा रहा है सीहोर जिले के बड़े बकायादारों के नाम...
देखिए 3220 बकायादारों की विस्तृत सूची...
dc_name | address | outstanding_amount |
Birjish Nagar | JAMLI-BIRJISH NAGAR | 2119868 |
Ashta | BHOPAL ROAD WINE SHOP KE PICHEBHOPAL ROADWINE SHOP KE PICHE | 1215643 |
Bilquis Ganj | BILQUIS GANJBBILQUIS GANJ | 879507 |
Shyampur | SHYAMPUR303010SHYAMPUR | 708396 |
Sehore |
ICHHAWAR ROAD SEHORE,.ICHHAWAR
ROAD SEHORE, |
486487 |
Siddiqueganj | SIDDIQUE GANJ,-,ASHTASIDDIQUE GANJ,-,ASHTASIDDIQUE GANJ,-,ASHTA | 471988 |
Matwada | ..,MEHATWADA,-,ASHTAMEHATWADA,-,ASHTA. | 431945 |
Sehore zone 2 | RAILWAY COLONY STATION MANDI,..RAILWAY COLONY STATION MANDI,. | 410055 |
Amlaha | BHADA KHEDI-AMLAHA | 368668 |
Bilquis Ganj | PIPALIYA MEERAPP | 367087 |
Bilquis Ganj | NAWALPURANAWALPURANAWALPURA | 363375 |
Sehore zone 2 | BEHIND PAWARI CENTRESHS2503A05 BEHIND PAWARI CENTRESHERPUR | 363184 |
Ahmadpur | KHAIKHEDAKHAIKHEDA2060103020102 | 351069 |
Ahmadpur | .BHERU PURA2060103020211 | 349789 |
Ahmadpur | BANSIYABANSIYA2060103020602 | 347026 |
Ahmadpur | .KHAIKHEDA,.2060103020102 | 346674 |
Ahmadpur | .B DEWA,.2060103020102 | 346674 |
Ahmadpur | PHANDAPHANDA2060103020214 | 346674 |
Ahmadpur | .SATANBADI2060103020211 | 346674 |
Ahmadpur | .SHANKLA2060103020214 | 346674 |
Ahmadpur | .MOTI PURA2060103020214 | 346674 |
Ahmadpur | .HINOTI,.2060103020102 | 346674 |
Ahmadpur | .CHHATREE,.2060103020104 | 346674 |
Ahmadpur | .BHERU PUR2060103020211 | 346674 |
Ahmadpur | .CHHATREE,.2060103020103 | 346674 |
Ahmadpur | .CHHATREE,.2060103020103 | 346674 |
Ahmadpur | .RAMJA KHEDI,.2060103020104 | 346674 |
Ahmadpur | .B HASAN2060103020403 | 346362 |
Ahmadpur | BARKHEDA HASANB HASAN2060103020403 | 346362 |
Ahmadpur | .BAR KHEDA HASAN2060103020403 | 346312 |
Ahmadpur | .DOORGAN2060103020301 | 346117 |
Ahmadpur | PHANDAPHANDA2060103020214 | 346117 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 346117 |
Ahmadpur | .KHAIKHEDA,.2060103020102 | 346110 |
Ahmadpur | .DOORGAN2060103020301 | 345860 |
Ahmadpur | .B HASAN2060103020403 | 345794 |
Ahmadpur | .PATERA2060103020401 | 345194 |
Ahmadpur | .CHANDBAD,.2060103020601 | 345096 |
Ahmadpur | .BARNAVAD2060103020211 | 344881 |
Ahmadpur | .MAGARDA2060103020214 | 344838 |
Ahmadpur | .MANPURA,.2060103020603 | 344410 |
Ahmadpur | .MUNGAWALI2060103020401 | 343702 |
Ahmadpur | .NAIHEDI2060103020402 | 343398 |
Ahmadpur | .NAIHEDI2060103020402 | 343398 |
Ahmadpur | .PATERA2060103020401 | 343378 |
Ahmadpur | .PATERA2060103020401 | 343378 |
Ahmadpur | .PATERA2060103020401 | 343140 |
Naplakhedi | .BHIMPURA,.2060105030902 | 342866.18 |
Naplakhedi | .USMANIYA,.2060105030902 | 342522.06 |
Ahmadpur | .B DEWA,.2060103020104 | 342413 |
Ahmadpur | PATERAPATERA2060103020401 | 341663 |
Ahmadpur | .MOTIPURA2060103020211 | 341282 |
Ahmadpur | BADARKASANIB SANI2060103020403 | 341027 |
Ahmadpur | .B BAZAR2060103020401 | 340999 |
Diwadia | ARYA-2060104020303 | 340555.99 |
Ahmadpur | .HINOTI2060103020213 | 340334 |
Naplakhedi | .MANA KHEDA,.2060105030203 | 340231 |
Ahmadpur | .BOODA KHEDA2060103020213 | 340004 |
Ahmadpur | .PATERA2060103020401 | 339774 |
Ahmadpur | .PATERA2060103020401 | 339774 |
Naplakhedi | .SONDA,.2060105030902 | 339761 |
Ahmadpur | .PATERA2060103020401 | 339542 |
Ahmadpur | .AJAMAT NAGAR2060103020213 | 339542 |
Ahmadpur | .PATERA2060103020401 | 339000 |
Naplakhedi | .ROOLI KHEDI,.2060105030203 | 338920.51 |
Ahmadpur | .PATERA2060103020401 | 338510 |
Ahmadpur | .BANSHIYA2060103020302 | 337670 |
Ahmadpur | .B HASAN2060103020403 | 337461 |
Ahmadpur | .NAIHEDI2060103020402 | 336894 |
Ahmadpur | .SEAL KHEDA2060103020401 | 335409 |
Naplakhedi | MANA KHEDA-,.2060105030203 | 335256.18 |
Ahmadpur | .BARNAWANI,.2060103020602 | 334961 |
Ahmadpur | .GAWA2060103020301 | 334954 |
Ahmadpur | .MARATHI2060103020211 | 334940 |
Ahmadpur | .PHANDA2060103020214 | 334481 |
Ahmadpur | .MAGARDA2060103020214 | 334257 |
Ahmadpur | .KHAIKHEDA,.2060103020104 | 333960 |
Ahmadpur | .SANKHEDA2060103020402 | 333621 |
Ahmadpur | .PATEL2060103020211 | 333510 |
Ahmadpur | PHANDAPHANDA2060103020208 | 332886 |
Ahmadpur | .JETLA2060103020214 | 332353 |
Ahmadpur | .BANSHIYA2060103020302 | 332266 |
Ahmadpur | .HINOTI,.2060103020102 | 332183.65 |
Ahmadpur | .MANPURA,.2060103020603 | 331969 |
Ahmadpur | .B HASAN2060103020403 | 331952 |
Ahmadpur | .AZMAT NAGAR2060103020213 | 331927.98 |
Ahmadpur | .MENDORA2060103020401 | 331856 |
Ahmadpur | .HINOTI2060103020213 | 331579 |
Ahmadpur | .GAWA2060103020301 | 331457 |
Ahmadpur | .SEEL KHEDA2060103020208 | 329918.98 |
Ahmadpur | .MUNGAVLI2060103020401 | 329194.98 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 328163 |
Ahmadpur | SHANKLASHANKLA2060103020214 | 327491.51 |
Ahmadpur | PATHARIYAPATHARIYA2060103020214 | 325404 |
Ahmadpur | .JETLA2060103020214 | 325145.65 |
Ahmadpur | .HINOTI2060103020213 | 325041 |
Bijori | .BADI MUNGAWALI,.2060105040102 | 323829 |
Naplakhedi | .MOONDLA KHURA,.2060105030203 | 323703 |
Ahmadpur | SEEL KHEDASEEL KHEDA2060103020208 | 323432.98 |
Ahmadpur | MARATHIMARATHI2060103020211 | 323397 |
Ahmadpur | SHANKLASHANKLA2060103020214 | 323347 |
Ahmadpur | BADARKHANSANI.2060103020402 | 323037 |
Ahmadpur | MAGARDI KALANMAGARDI KALAN2060103020214 | 320697.99 |
Naplakhedi | MUNDLA KHURD.,.2060105030204 | 320167.55 |
Ahmadpur | DOULAT PURADOULAT PURA2060103020402 | 319105 |
Bijori | DEEPDADEEPDA2060105040103 | 318824.96 |
Shyampur | .SARKHEDA,.2060103030303 | 318542 |
Ahmadpur | .SANKHEDA2060103020402 | 318478 |
Ahmadpur | .MENDORA2060103020401 | 318313 |
Bijori | .DOBRA,.2060105040102 | 317944 |
Bijori | BAKHTAL,.BAKHTAL,.2060105040109 | 317757 |
Naplakhedi | AMLA.,.2060105030901 AAMLA | 316559 |
Bilquis Ganj | ABIDABAD100 KVA GAON WALA2060105020401 | 316155 |
Ahmadpur | .HINOTI2060103020213 | 316105 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 316019.51 |
Ahmadpur | .KARLAT2060103020213 | 315875 |
Bijori | .MEENA KARARIYA BHIL,.2060105030202 | 315399 |
Bijori | JAMONIA,.JAMONIA,.2060105040103 SEMALI | 315229 |
Naplakhedi | .USMANIYA,.2060105030902 | 315052 |
Shyampur | H HIRANKHEDI.,.2060103060104 | 314961 |
Ahmadpur | .MAGARDIKALA2060103020214 | 314350 |
Ahmadpur | SALEH PUR,.SALEH PUR,.2060103020102 | 314241 |
Ahmadpur | PATERAPATERA2060103020401 | 313859 |
Sehore zone 2 | BEHIND PATWARI CENTRESHS2503A07 .. SHERPUR | 313691 |
Bijori | .SEMLI KHURD,.2060105040103 | 311836 |
Bijori | .SEMLI,.2060105040102 | 311644 |
Bijori | .DOBRA,.2060105040304 | 311118 |
Ahmadpur | .DOULAT PUR2060103020402 | 310862 |
Bijori | .DOBRA,.2060105040304 | 310431 |
Naplakhedi | .LASUDIYA DHAKAR,.2060105030201 | 309850 |
Bijori | GOPAL PURA,.GOPAL PURA,.2060101010108 | 309790 |
Naplakhedi | .SATPIPLYA,.2060105030301 | 309586 |
Bijori | .MUNDLA,.2060105030202 | 309419 |
Naplakhedi | GUDBHELA.,.2060105030801 | 309010 |
Ahmadpur | SEEL KHEDASEEL KHEDA2060103020208 | 308885.52 |
Ahmadpur | .PATHARIYA2060103020214 | 307875 |
Ahmadpur | .MAGARDHA2060103020215 | 307812 |
Ahmadpur | GAWAGAWA2060103020301 | 307479 |
Ahmadpur | BAJARGAONBAJARGAON2060103020401 | 306448.73 |
Ahmadpur | GAWAGAWA2060103020301 | 306318 |
Ahmadpur | .GAWA2060103020208 | 306031 |
Ahmadpur | .BANSHIYA2060103020211 | 305679 |
Ahmadpur | .BARNAWAT2060103020302 | 305458 |
Naplakhedi | JAHANGIRPURA.,.2060101010107 | 305299.67 |
Ahmadpur | .MENDORA2060103020401 | 305269 |
Bijori | .....MUNDALA KALAN,.2060105040109 | 304901 |
Ahmadpur | .B HASAN2060103020401 | 304752 |
Ahmadpur | .CHHATRI,.2060103020103 | 304728 |
Bijori | .DOBRA,.2060105040304 | 304319 |
Ahmadpur | .MUNGAWALI2060103020401 | 303783 |
Ahmadpur | PATERAAHMADPUR2060103020401 | 303783 |
Ahmadpur | UMARJHIRUMARJHIR2060103020401 | 303654 |
Ahmadpur | GAWAGAWA2060103020301 | 303635 |
Ahmadpur | GAWA.2060103020301 | 303635 |
Ahmadpur | .GAWA2060103020301 | 303635 |
Ahmadpur | .H TINONIYA2060103020211 | 303635 |
Ahmadpur | GAWA.2060103020301 | 303635 |
Ahmadpur | CHANDWADCHAND BARH,.2060103020601 | 303635 |
Ahmadpur | PATERA.2060103020401 | 303635 |
Ahmadpur | .GTUNDI2060103020214 | 303635 |
Ahmadpur | .SATAN BADI2060103020302 | 303635 |
Ahmadpur | .GAWA2060103020301 | 303635 |
Ahmadpur | .CHAND BARH,.2060103020603 | 303635 |
Ahmadpur | .SATANBADI2060103020302 | 303635 |
Ahmadpur | BARKHEDA HASSAN.2060103020401 | 303517.67 |
Ahmadpur | CHARNALCHARNAL2060103020211 | 303367 |
Ahmadpur | BARKHEDA HASAN.2060103020403 | 303264 |
Naplakhedi | .SATPIPLYA,.2060105030301 | 303150 |
Naplakhedi | .SARANGA KHEDI,.2060101010107 | 303068 |
Ahmadpur | .MANPURA,.2060103020603 | 303040 |
Naplakhedi | .AMLA,.2060105030901 | 302969 |
Naplakhedi | .MUSKARA,.2060105030901 | 302969 |
Ahmadpur | .PILLU KHEDI,.2060103020502 | 302721 |
Ahmadpur | .SATAN BADI,.2060103020602 | 302559 |
Ahmadpur | .MANDORA2060103020401 | 302532 |
Bijori | .DEOLI,.2060105040203 | 302430 |
Naplakhedi | .MAHODIYA,.2060101010108 | 302390 |
Naplakhedi | .DEEDA KHEDI,.2060105030301 | 302158 |
Naplakhedi | .ROOLI KHEDI,.2060105030203 | 302079 |
Shyampur | .GULKHEDI,.2060103060104 | 302028 |
Ahmadpur | CHHATRI,.CHHATRI,.2060103020103 | 301844 |
Ahmadpur | CHHATARI.,.2060103020103 | 301844 |
Ahmadpur | SANKALASANKALA2060103020208 | 301844 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 301844 |
Ahmadpur | .CHATRI,.2060103020103 | 301844 |
Ahmadpur | .B-DEWA,.2060103020102 | 301844 |
Ahmadpur | .RAMJA KHEDI,.2060103020104 | 301844 |
Ahmadpur | .CHHATRI,.2060103020103 | 301844 |
Ahmadpur | .KASAR KHEDI,.2060103020103 | 301844 |
Ahmadpur | CHHATRI.,.2060103020103 | 301844 |
Ahmadpur | CHHATRI,CHHATRI,.2060103020103 | 301844 |
Ahmadpur | KHAIKHEDA.,.2060103020103 | 301844 |
Bijori | CHANDBADBIJORI2060105040202 | 301622 |
Ahmadpur | .MAHUA KHEDA2060103020301 | 301608 |
Ahmadpur | CHHATRI,CHHATRI,.2060103020103 | 301559 |
Ahmadpur | .CHATRI,.2060103020103 | 301559 |
Ahmadpur | .CHHATRI,.2060103020103 | 301558 |
Ahmadpur | RAMJAKHEDIRAMJA KHEDI2060103020103 | 301558 |
Ahmadpur | .KHASTA KHEDI,.2060103020104 | 301311 |
Ahmadpur | .KHAI KHEDA,.2060103020103 | 301261 |
Naplakhedi | MUSKARA.,.2060105030901 | 300986.05 |
Ahmadpur | .PATER AHEMADPUR2060103020302 | 300936 |
Ahmadpur | .MAHUA KHEDA2060103020301 | 300732.5 |
Ahmadpur | .B-DEWA,.2060103020102 | 300691 |
Ahmadpur | .CHHATRI,.2060103020103 | 300425 |
Ahmadpur | MAGARDIKHURD.,.2060103020601 | 300029 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 299764 |
Naplakhedi | .CHHAPARI KHURD,.2060105030203 | 299661.76 |
Khajuri Kala | Khandwa.,.2060103030301 | 299436.5 |
Birjish Nagar | KANRIYAKANERIA,.2060104060304 | 299060 |
Ahmadpur | SEEL KHEDASEEL KHEDA2060103020208 | 298780 |
Ahmadpur | .CHHATRI,.2060103020103 | 298571 |
Ahmadpur | .CHHATRI,.2060103020103 | 298521 |
Ahmadpur | .SHAMKLA2060103020214 | 298448 |
Ahmadpur | .CHHATRI,.2060103020103 | 298442 |
Ahmadpur | MUNGAWALIMUNGAWALI2060103020401 | 298440.2 |
Naplakhedi | .KODIYA,.2060101010109 | 298116.37 |
Ahmadpur | SANKHEDA.2060103020402 | 297884 |
Ahmadpur | .DURGANW2060103020301 | 297742 |
Ahmadpur | .CHHATRI,.2060103020104 | 297701 |
Ahmadpur | PATERA.2060103020401 | 297359.99 |
Ahmadpur | .CHHATRI,.2060103020103 | 297329 |
Ahmadpur | .MOTI PURA2060103020214 | 297292 |
Ahmadpur | .SAN KHEDA2060103020402 | 297202 |
Ahmadpur | .HASAN PUR2060103020211 | 297131 |
Birjish Nagar | SOHANCHAPPRISOHEN CHAPRI,.2060104060102 | 297054 |
Ahmadpur | UMARJHIRUMARJHIR2060103020401 | 297019 |
Ahmadpur | .SEAL KHEDA2060103020208 | 296943 |
Birjish Nagar | SENODKHEDISENDHOKHEDI,.2060104060202 | 296664 |
Ahmadpur | .B HASAN2060103020403 | 296465.8 |
Naplakhedi | .SATPIPALIYA,.2060105030303 | 296464.96 |
Ahmadpur | .GAWA2060103020301 | 296341 |
Ahmadpur | .MAJHEDA2060103020208 | 296154 |
Ahmadpur | MANDORA.2060103020401 | 296088.55 |
Ahmadpur | .MENDORA2060103020401 | 295927 |
Ahmadpur | HASANPUR TINONIYAHASAN PUR2060103020211 | 295689 |
Ahmadpur | .SATAN BADI2060103020302 | 295427.55 |
Ahmadpur | SATANWADISATANWADI2060103020602 | 295342 |
Naplakhedi | .DANDI,.2060105030902 | 295024 |
Diwadia | UMARKHAL-2060104020202 | 294800 |
Ahmadpur | .CHHATRI,.2060103020103 | 294539 |
Ahmadpur | BHERU PURABHERU PURA2060103020401 | 294527 |
Ahmadpur | .LODHIPURA2060103020401 | 294387 |
Ahmadpur | .MENDORA2060103020401 | 293819 |
Ahmadpur | JUGRAJPURA.2060103020208 | 293647.55 |
Ahmadpur | .CHHATRI2060103020213 | 293643 |
Ahmadpur | .DURGANW2060103020301 | 293612.55 |
Diwadia | AARYA02060104020303 | 293371 |
Ahmadpur | SANKHEDASANKHEDA2060103020208 | 293216.98 |
Ahmadpur | .LODIYA PURA2060103020401 | 293085 |
Khachrod | MALIKHEDIMALIKHEDIMALIKHEDI | 292845 |
Birjish Nagar | SEMLIJADIDSEMLIJADIDSEMLIJADID | 292751 |
Bijori | .MUNDLA KALAN,.2060105040109 | 292599 |
Ahmadpur | CHHATRCHHATRI,.2060103020104 | 292586.67 |
Bijori | .MUNDLA KALAN,.2060105040109 | 292318 |
Bilquis Ganj | BHOJ NAGAR100 KVA BALWAN WALA2060105020702 | 292245 |
Diwadia | BIJORI-2060104020304 | 292233.99 |
Ahmadpur | .LODI PURA2060103020401 | 291884 |
Ahmadpur | SATAN BADISATAN BADI,.2060103020103 | 291754 |
Doraha | .JHAGARIYA,.2060103010204 | 291520 |
Naplakhedi | .KHARPA,.2060105030205 | 291445.55 |
Ahmadpur | .BANSIYA,.2060103020602 | 291338 |
Ahmadpur | .KHASTA KHEDI,.2060103020104 | 291285.73 |
Ahmadpur | NAIHEDINAIHEDI2060103020402 | 290736.17 |
Ahmadpur | .SATAN BADI,.2060103020603 | 290717 |
Ahmadpur | PILLU KHEDIPILLU KHEDI,.2060103020502 | 290418 |
Ahmadpur | SATANWADI.,.2060103020602 | 290111.27 |
Ahmadpur | .MOTI PURA2060103020214 | 289921 |
Birjish Nagar | SEMLIJADIDSEMLIJADID,.2060104060201 | 289735 |
Diwadia | JAMONIYA FATEHPUR-2060104020304 | 289727 |
Ahmadpur | .NAIHEDI2060103020402 | 289465 |
Bilquis Ganj | PATNIPATNIPATNI | 289058 |
Ahmadpur | DOORGAONDOORGAN2060103020302 | 288965 |
Ahmadpur | UMARJHIRUMARJHIR2060103020401 | 288596 |
Shyampur | .SARKHEDA,.2060103030303 | 288350 |
Ahmadpur | .MENDORA2060103020401 | 288096 |
Ahmadpur | .HINOTI2060103020213 | 288094 |
Ahmadpur | .LODI PURA2060103020401 | 287681.99 |
Ahmadpur | .B HASAN2060103020401 | 287613 |
Ahmadpur | .MENDORA2060103020401 | 287575 |
Bijori | DOBRA- 14 -BIJORI2060105040304 | 287343 |
Ahmadpur | GAWA.2060103020301 | 286886 |
Doraha | .MAHUAKHEDA,.2060103010203 | 286873.19 |
Diwadia | SHAHPURA-2060104020304 | 286708 |
Ahmadpur | BHOJ SHAJAPURBHOJ SHAJAPUR,.2060103020102 | 286678.5 |
Naplakhedi | .SATPIPLYA,.2060105030301 | 286663.37 |
Ahmadpur | .KHAR KHEDA,.2060103020101 | 286542 |
Ahmadpur | GAWAGAWA2060103020301 | 285887 |
Sehore zone 2 | BEHIND PATWARI TRANING CENTRESHS2503A05 ...SHERPUR | 285765 |
Shyampur | .GULKHEDI,.2060103060104 | 285731 |
Ahmadpur | SEEL KHEDASEEL KHEDA2060103020208 | 285661 |
Birjish Nagar | LOTIYALOTIA,.2060104060102 | 285587 |
Bilquis Ganj | DHABOTI100 KVA KUMAR WALA2060105020101 | 285317 |
Naplakhedi | .MOGRA RAM,.2060105030103 | 285206.05 |
Shyampur | .GULKHEDI,.2060103060104 | 285170 |
Bijori | .....MUNDALA KALAN,.2060105040109 | 284648 |
Ahmadpur | .CHHATRI,.2060103020104 | 284522 |
Ahmadpur | .KHAIKHEDA,.2060103020101 | 284520 |
Ahmadpur | SUNKHEDA.2060103020402 | 284432.97 |
Ahmadpur | .BAZARGAON2060103020401 | 283579 |
Ahmadpur | GAWAGAWA2060103020301 | 283474.8 |
Ahmadpur | B HASANB HASAN2060103020401 | 283353.5 |
Ahmadpur | .KHAI KHEDA,.2060103020102 | 283330 |
Ahmadpur | .MUNGAWALI2060103020401 | 283274 |
Ahmadpur | DOULAT PURDOULAT PUR2060103020402 | 283065 |
Ahmadpur | BAIRAGARH CHHATARI.,.2060103020104 | 282934 |
Ahmadpur | SEN KHEDASEN KHEDA2060103020215 | 281241.98 |
Ahmadpur | .KHIKHEDA,.2060103020101 | 280992 |
Ahmadpur | BANSIYABANSIYA2060103020302 | 280621.38 |
Ahmadpur | PATERAPATERA2060103020401 | 280453 |
Ahmadpur | .IMALIYA BHOJ,.2060103020102 | 279905 |
Naplakhedi | .HASNA BAD,.2060101010107 | 279567.55 |
Ahmadpur | PEPAL KHEDAPEPAL KHEDA2060103020213 | 279175.99 |
Ahmadpur | ..2060103020214 | 279166 |
Sehore zone 2 | JILA PANCHAYAT NEARNEW COLLECTRATE MAIN BUILDINGSEHORE | 278787 |
Bijori | MUNDLA KALANBIJORI2060105040109 | 278431.36 |
Ahmadpur | .DOORGAN2060103020301 | 278109.51 |
Khajuri Kala | MUNJKHEDA-KHAJURI KALA | 278013 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 278012.51 |
Ahmadpur | SANKHEDASANKHEDA2060103020402 | 277916.73 |
Ahmadpur | .CHHATREE,.2060103020103 | 277887 |
Bijori | .KARARIA BHEEL,.2060105030202 | 277797 |
Ahmadpur | BARKHEDA HASAN.2060103020403 | 277303.71 |
Ahmadpur | DURGANVDURGANV2060103020301 | 277109 |
Naplakhedi | KHAN KALAPAHAD B.GANJ 5761100 KVA TALAB WALA2060104010202 | 276777 |
Naplakhedi | SATPIPALIYA.,.2060105030301 | 276182.37 |
Ahmadpur | GAWA.2060103020301 | 276095 |
Bijori | DUPADIYA DANGI OLD NO 269-BIJORI | 275981 |
Naplakhedi | .PUCH PIPALIYA,.2060105030202 | 275783.37 |
Birjish Nagar | LASUDIAGONDI.,.2060104060102 | 275327 |
Naplakhedi | .PUCH PIPALIYA,.2060105030202 | 275283.37 |
Naplakhedi | CHHAPRI KALA.,.2060105030802 CHHAPRIKALA | 275271.72 |
Ahmadpur | PATERAPATERA2060103020401 | 275244.72 |
Ahmadpur | SALEHPUR,.SALEHPUR,.2060103020102 | 275221 |
Ahmadpur | .RAMJA KHEDI,.2060103020103 | 275172.51 |
Ahmadpur | MENDORAMENDORA2060103020401 | 275164.99 |
Naplakhedi | PACHPIPALIYA.,.2060105030202 | 275004.37 |
Bijori | .RAIPURA,.2060105040102 | 274430 |
Ahmadpur | CHHATRI,.CHHATRI,.2060103020103 | 274314 |
Diwadia | ARYAARYA2060104020303 | 274302 |
Ahmadpur | .B DEWA,.2060103020104 | 274269.01 |
Ahmadpur | .CHHATRI,.2060103020104 | 274118 |
Matwada | ..,.,BILPAN,..,BILPAN,.. | 273981.11 |
Ahmadpur | BHOJ SHAJAPUR,.BHOJ SHAJAPUR,.2060103020102 | 273649 |
Naplakhedi | .SARANGA KHEDI,.2060101010107 | 273371.53 |
Ahmadpur | MENDORAMENDORA2060103020401 | 273306 |
Bilquis Ganj | BARNAGAR100 KVA JRAAT WALA2060105020101 | 272945 |
Naplakhedi | .SATPIPALIYA,.2060105030303 | 272845 |
Ahmadpur | SANKHEDASANKHEDA2060103020402 | 272776.99 |
Ahmadpur | CHHATRI,.CHHATRI,.2060103020103 | 272735 |
Birjish Nagar | SEMLI JADIDBRIJESHNAGAR2060104060201 | 272728 |
Naplakhedi | .KALYANPURA,.2060105030202 | 272706 |
Ahmadpur | .SEEL KHEDA2060103020208 | 272453.34 |
Diwadia | SHAHPURA-2060104020304 | 272213 |
Bijori | DOBRA 3594.,.2060105040304 | 272171 |
Bijori | MUGAWALI,.MUGAWALI,.2060105040102 | 271925 |
Ahmadpur | .GUNDI2060103020214 | 271859.13 |
Ahmadpur | RAMJA KHEDIRAMJA KHEDI,.2060103020103 | 271649 |
Bijori | .DOBRA,.2060105040304 | 271590 |
Bijori | RAIPURA,.RAIPURA,.2060105040101 | 271560.27 |
Ahmadpur | .B HASAN2060103020401 | 271437 |
Ahmadpur | .SUWA KHEDI2060103020208 | 271012.59 |
Naplakhedi | MAGASPURMAGASPUR2060101010109 | 270965.96 |
Bijori | .MUNDLA KALA,.2060105040109 | 270767.63 |
Ahmadpur | MUNGAWALIMUNGAWALI2060103020401 | 270738.09 |
Naplakhedi | .MANA KHEDA,.2060105030203 | 270673.32 |
Ahmadpur | .PHANDA2060103020214 | 270670.36 |
Ahmadpur | CHHATREE,.CHHATREE,.2060103020103 | 270433.51 |
Naplakhedi | SATPIPALIYASATPIPALIYA,.2060105030303 | 270287.55 |
Ahmadpur | .DURGANW2060103020301 | 270122 |
Thoona | .RATIKHEDA, .2060105010404 | 269988.04 |
Ahmadpur | BANSIYABANSIYA2060103020211 | 269890 |
Naplakhedi | .LASUDIYA DHAKAR,.2060105030201 | 269818.55 |
Bijori | JANPURABAWADIA,.JANPURABAWADIA,.2060105040109 | 269746 |
Bijori | .JANPURABAWADIA,.2060105040109 | 269476 |
Bijori | DUPADIYA DANGI-288-BIJORI | 269129 |
Ahmadpur | .JUGRAJ PUR2060103020208 | 269108 |
Bijori | ROLAROLA,.2060105040102 | 269086 |
Ahmadpur | B HASANB HASAN2060103020403 | 268998 |
Ahmadpur | B HASANB HASAN2060103020401 | 268978.98 |
Ahmadpur | NAIHEDI.2060103020402 | 268850 |
Diwadia | RAMNAGAR-2060104020204 | 268723 |
Diwadia | BAGAN KHEDA-2060104020304 | 268723 |
Diwadia | BAGAN KHEDA-2060104020304 | 268713 |
Ahmadpur | CHATRICHHATRI,.2060103020103 | 268627 |
Bijori | DHANKHEDI. | 268601 |
Diwadia | JAMONIYA FATEHPUR-2060104020304 | 268492 |
Diwadia | RAMNAGAR-2060104020204 | 268408 |
Ahmadpur | .CHHATRI,.2060103020103 | 268290 |
Ahmadpur | .CHHATRI,.2060103020103 | 268276 |
Naplakhedi | HASANABAD.,.2060101010107 | 268265 |
Thoona | .DODI, .2060105010401 | 268096.87 |
Diwadia | LASUDIAGOYAL.,.2060104020204 | 268006 |
Diwadia | NEELBAD-2060104020101 | 268006 |
Diwadia | BAWADIYA GOSAI-2060104020101 | 268006 |
Diwadia | GOYALKHEDI-2060104020204 | 268006 |
Diwadia | BAWADIYA GOSAIA2060104020101 | 268006 |
Diwadia | ARYA-2060104020303 | 268006 |
Diwadia | ARYAARYA2060104020303 | 268000 |
Diwadia | MUNDLA-2060104050101 | 267942 |
Diwadia | BAWADIAGOSAI.,.2060104020101 | 267935 |
Bijori | .BAKHTAL,.2060105040109 | 267753 |
Bijori | .KAPOORI DIST,.2060105040109 | 267753 |
Diwadia | ARYAA2060104020303 | 267729 |
Diwadia | SHAHPURA-2060104020304 | 267712.17 |
Bijori | .MUNDLAKALAN,.2060105040109 | 267496 |
Naplakhedi | .MOONDLA KHURA,.2060105030203 | 267472.99 |
Bijori | .MUNDALA,.2060105030202 | 267464 |
Naplakhedi | .MUDLLA KHURD,.2060105030203 | 267390.6 |
Ahmadpur | PATERAPATERA2060103020401 | 267326.99 |
Ahmadpur | .RAMJA KHEDI,.2060103020104 | 267195.51 |
Bijori | .KAPOORI,.2060105040109 | 267160 |
Diwadia | NAYAPURA-2060104050101 NAYAPURA | 267088 |
Diwadia | KHAJURIYA GHENGHI-2060104020204 | 266946 |
Naplakhedi | .JATA KHEDA,.2060105030303 | 266843.37 |
Bijori | JANPUR BAWDIA,.JANPUR BAWDIA,.2060105040109 | 266649 |
Thoona | Dodi., .2060105010401 | 266466 |
