New Update
Listen to this article
0.75x
1x
1.5x
00:00
/ 00:00
Guna : बिजली कंपनी ने गुना जिले में बिल नहीं भरने वाले बकायादारों के नाम आखिरकार सार्वजनिक कर दिए हैं। मध्य क्षेत्र विद्युत वितरण कंपनी ने बाकायदा नाम, पता और बकाया राशि के साथ अपने पोर्टल पर विस्तृत सूची डाली है।
बिजली कंपनी ने इसमें तीन कैटेगिरी बनाई हैं। पहली कैटेगिरी में 10 हजार रुपए तक के बिल बकायादारों के नाम हैं। दूसरी सूची में 10 हजार से 1 लाख रुपए तक वाले नाम हैं और तीसरी सूची में 1 लाख से ज्यादा बिल बकाया वाले उपभोक्ताओं के नाम हैं। सूची में बड़े पैमाने पर सरकारी दफ्तरों के नाम भी हैं, जिनका लंबे समय से बिल बाकी है।
'द सूत्र' इस रिपोर्ट में आपको बताने जा रहा है गुना जिले के बड़े बकायादारों के नाम...
Sno | consumer_name | address | outstanding_amount |
1 | BLOCK MEDICAL OFFICER OXYGEN PLANT | HOSPITAL BINAGANJHOSPITAL BINAGANJHOSPITAL BINAGANJ | 3449924 |
2 | BRIJNARAYAN MEENA | S/O RAMGOPAL MEENADAMETI11023 3050402010403 | 1808071 |
3 | THE ASSISTANT ENGINEER | .,IRRIGATION DEPARTMENT.,IRRIG.,IRRIGATION DEPARTMENT.,IRRIGATION DEPARTMENT | 1647795 |
4 | RADHESHYAM S/O KISHORILAL | BALGUDABALGUDA3050402010404 | 1554160 |
5 | MATHURA LAL | S/O BIHARI LALGRAM MEENA3050402010403 | 1448014 |
6 | THE PRINCIPAL GOVERNMENT | DIGREE COLLAGE CHHATRAWAS,GUNADIGREE COLLAGE CHHATRAWAS,GUNADIGREE COLLAGE CHHATRAWAS,GUNA | 1266268 |
7 | USHA BAI W/O SURYAPRATAP YADAV | URJHANYAIURJHANYAI3050101080303 | 1182146 |
8 | SH RAMBHAROSE | SH BHAGWANLAL CHOBEY,SHRI RAMSH BHAGWANLAL CHOBEY,SHRI RAM COLONYSH BHAGWANLAL CHOBEY,SHRI RAM COLONY | 1156011 |
9 | SH HARI CHARNA | KISHANPURAKISHANPURA3050103070403 KISANPURA GAON | 1126032 |
10 | SARPANCH GRAM PANCHAYAT | BHAWANVITHHALPUR3050103050402 | 940795 |
11 | THE ADHIKSHAK | SHAHKIYA BALAK ANUSHUCHIT JATINAVEEN AWAS QUARTER, ARON3050101050107 RAGHOGAD ROAD | 918541 |
12 | SH. SURAJMAL | JAGESWARIJAGESWARI3050103070504 JAGESWARI GOAN | 884786 |
13 | THE EX.ENGER.M.P.STATE AGRI.VIPRAN BOARD | GWL.VASTE MULTIPURPOSE VANIJYA KRISHAK SEVA KENDRANANAKHEDIGUNA | 817880 |
14 | SH RAM BHAROSE | S/O SH BHAGWAN LAL CHOBEYSHRIRAM COLONY,MALPUR ROADGUNA | 781565 |
15 | ADHYAKSH ABHIBHASHAK SANGH RAGHOGARH | SERVICE BUILDING COURT RAGHOGARHRAGHOGARHRAGHOGARH | 708169 |
16 | THE SARPANCH GRAM PANCHAYAT | GRAM PANCHAYAT BHAWANVILL. UKABAD KALA, .3050103050504 GRAM UKAWAD | 698354 |
17 | SHRI ADHICHHAK UDHAN | SANJAY NIKUNJBAROD3050101060303 BAROD GAON | 696057 |
18 | THE SARPANCH WATAR BOX | GRAM JOGI PURAGRAM JOGI PURACHACHODA | 681695 |
19 | SMT RAM PYARI | W/O SH HUKUM SINGH,KANARI,3050401040203 KANARIKANARI3050401040203 KANARI | 666107 |
20 | SH BHAGWAN SINGH YADAV | SH DEEWAN SINGH,GRAM - BEEGRAM - BEELAKHEDI3050401040404 VISHVNAGAR | 654067 |
21 | JAGDISH S/O NARAYAN MEHTAR | NEW ADARSH,COLONYNEW ADARSH,CONEW ADARSH,COLONYNEW ADARSH,COLONY | 629772 |
22 | SHRI HARTOOMSINGH | S/O DIWAN SINGH, RAMGIR KALA,3RAMGIR KALA3050101060301 RAMGIR KALA | 618410 |
23 | SHRI RAMCHAND NANDRAM | AJARODAAJARODA3050103070502 AJRODA GOAN | 592496 |
24 | SH RAJENDRAS/O SH RAM NARAYAN DHAKAD | KAPASIKAPASI3050103070603 KAPASI GAON | 590799 |
25 | SHRI KISHORI LAL | S/O SHRI CHATRU LAL,BITTHAL BHS/O SHRI CHATRU LAL,BITTHAL BHAI KE PASSS/O SHRI CHATRU LAL,BITTHAL BHAI KE PASS | 586772 |
26 | SHGAPPU LAL MEENA | S/O CHAMPA LAL,VILL.MOGRA,305VILL.MOGRA3050402040106 MOGIRA | 584893.48 |
27 | SH TAKHAT SINGH/SH LALCHANDRA | BARYABARYA,3050401070101 BADARPUR | 583710 |
28 | SH RADHA MOHAN | S/O SH KOMAL PRASAD SHARMAGRAM = MURADPUR3050401040202 MURAD PUR | 583307 |
29 | ANIL KUMAR S/O JASHWANT JAGGI | SONA FLOUR MILL,INDUSTRIAL ARESONA FLOUR MILL,INDUSTRIAL AREASONA FLOUR MILL,INDUSTRIAL AREA | 582405 |
30 | SH.PREM NARAYAN | S/O HARI RAM MEENA,VILL.BHAGWAN PURA,,3050103070501 BHAGBAN PURVILL.BHAGWAN PURA,3050103070501 BHAGBAN PUR | 581021.82 |
31 | SHBAJUUDDEEN KHAN | S/O SH.EMAMUDDEEN KHANHOTEL A.B.ROAD3050103060503 CHABLA FARM | 577754 |
32 | SHSHANKARLALS/O JAGANNATH | KAPASIKAPASI3050103070603 KAPASI GAON | 575779 |
33 | SH HAR DAYAL | KAPASIKAPASI3050103070602 KAPASI GAON | 573335 |
34 | SH KAILASH S/O NARAYAN | BHINDARABHINDARA3050103071001 RANG PUR | 570712 |
35 | THE SARPANCH WATAR BOX | GRAM MEMNPURAGRAM MEMNPURACHACHOUDA | 569316 |
36 | SH NIREEKSHAKA BAGALA | FORESt BIBHaGJAMANER3050401020101 JAMNER | 569309 |
37 | SMT SURJEET SINGH S/O DARSHAN | RANGPURARANGPURA3050103071001 RANG PURA GOAN | 566142 |
38 | SH.MOOL CHAND | S/O CHHUTTI LAL,UMARIYAS/O CHHS/O CHHUTTI LAL,UMARIYAS/O CHHUTTI LAL,UMARIYA | 563835 |
39 | IDEA TELE. INFRA. LTD. COLONY | (TOWER)GRAM, COLONY3050103050504 | 563016 |
40 | SHRI CHHUTTI LAL | JETPURAJETPURA3050103070903 JET PURA GAON | 562560 |
41 | SH VIKRAM | FATEHGARHFATHEGARH3050103070501 FATEHGARH | 562519 |
42 | MURARI LAL S/O JAGANATH KIRAR | KAPASIKAPASI3050103070602 | 561675 |
43 | THE SARPANCH WATAR BOX | GRAM HANOTIGRAM HANOTICHACHOUDA | 561504 |
44 | SHRI AMAR LALS/O HEERA LAL | KAPASIKAPASI3050103070603 KAPASI GAON | 556227 |
45 | SMT GUDDI BAI YADAV | AANANDPURAAANANDPURA3050103070606 RAJ PURA GOAN | 555676 |
46 | SH.HUKUMSINGH S/O NAGJEE RAM | VILL.DONGARPUR,., .,3050103050202 BAMORI., .3050103050202 BAMORI | 554503.54 |
47 | SH MANGILAL | SH.SHANKARLALRAMNAGAR3050401070305 RAMNAGAR | 554121 |
48 | SH.BEER SINGH | S/O SURAJ SINGH GURJARVILL. JANJALI3050401070203 JANJALI CHORAHA | 553763 |
49 | SHRI NARAYAN LAL | SUHAYASUHAYA3050103070506 SUHAYA | 553560 |
50 | DHAN LAL S/O GORE LAL | VILL. NONERA,., .,3050103050606 BAMORI GAON., .3050103050606 BAMORI GAON | 552545.84 |
51 | SEWA SAHAKARI SAMITI | PRICEDENT SHANKAR LALRAMNARAYAN LODHA AWAN3050401070408 AWAN | 549427 |
52 | SH PREM NARAYAN | S/O SH BANSHI LAL YADAV,GRAM = KANERA,3050401040203 KANARIGRAM = KANERA3050401040203 KANARI | 548497 |
53 | SH.SARDARSINGH S/O KALURAM | VILL.KHUTIYARI,., .,305010305VILL.KHUTIYARI,., .,30501030503050103050606 KHUTYARI GAON | 546885.87 |
54 | SHRI RAM DAYAL S/O SHRI | CHURELACHURELA3050103070303 CHURELA GAAON | 545694 |
55 | SHPREMI S/O PYARE LAL | HARIJAN VILL. BAMORI,., .,3050103050202 BAMORI GAONHARIJAN VILL. BAMORI,., .,30503050103050202 BAMORI GAON | 545622.3 |
56 | SH.MISHRI LAL S/O BHAWAR LAL | DHAKAD VILL. MUNDOL,., .,3050DHAKAD VILL. MUNDOL,., .,305013050103050206 BAMORI GAON | 545158.54 |
57 | BALRAM | S/O BHEROLAL,TILI,3050103070603 TILITILI3050103070603 TILI | 544395 |
58 | SHRI SHIV NARAYANS/O SHRI MATHURA LAL KIRAR | JOHARIJOHARI3050103070903 JOHRI | 542240 |
59 | SHRI LAXMINARAYAN | SHRI BAIJNATH,CHOUPANKHURD,3050402010403 CHOPAN KHURDCHOUPANKHURD3050402010403 CHOPAN KHURD | 541926 |
60 | SHRI GIREESH KUMAR | MAHENDRE KUMARPADARKHEDI3050401020107 PADAR KHEDI | 541795 |
61 | SHRI LAXMAN S/O MANJI BHEEL | KARMADI,.,3050103050607 BAMORI GAON.3050103050607 BAMORI GAON | 536397 |
62 | SHRAMESH HARIJAN | S/O CHIRONJI,VILL. KHADELA MUDVILL.KHADELA MUDOL3050103050607 BAMORI GAON | 535974 |
63 | SH RAJEEV KUMAR JAIN | S/O RAMESH CHAND JAIN,SONI COLS/O RAMESH CHAND JAIN,SONI COLONYS/O RAMESH CHAND JAIN,SONI COLONY | 535815 |
64 | SH KALLU GURJAR | SILAWATISILAWATI3050103070603 | 535754 |
65 | SH.MOOLCHAND S/O DEVI LAL | LODERA, BAMORI.,,305010305060LODERA, BAMORI.,.,3050103050603050103050608 BAMORI GAON | 535150.69 |
66 | SHRI MOHAMMAD ILAYAS | VISHNUPURAVISHNUPURA3050103070403 MAGRODA GAON | 534346 |
67 | E.E. MP RAJYA KRISHI VIPRAN - | BOARD, SOIL TESTING LABKHADELA ROAD, BAMORI3050103050608 | 533234 |
68 | SHRI MAHENDRA SINGHS/O MAKHAN SINGHS/O MAKHAN SIN | BANDHA,BANDHA3050103071001 BANDA | 532151 |
69 | BABULAL S/O JAVAHAR LAL | SILETASILETA3050103070603 | 531936 |
70 | SH.SUNDAR LAL | S/O JAGNNATH,VILL.MUNDOL, .,3VILL. MUNDOL, .3050103050202 BAMORI GAON | 531343.96 |
71 | SHRI RAMSINGH | S/O BHOGILAL,SYAMPUR,SYAMPUR3050103080606 SHYAMPUR | 528656.6 |
72 | SHRI BHOGI LAL | S/O SHRI HEERA LAL,VISHNU PURA,3050103070602 VISNU PURAVISHNU PURA3050103070602 VISNU PURA | 527840 |
73 | THE PRISIDENT,ADIWASI SAMUHIK | KRISHI SAHKARI SAMITI,KAKRUA DANG, BAMORI,3050103050202 BAMORI GAONKAKRUA DANG, BAMORI3050103050202 BAMORI GAON | 525909.3 |
74 | SH.BHOGI LAL S/O DEVI LAL | KAPASIKAPASI3050103070603 KAPSI GOAN | 524868 |
75 | SH ROOPSINGH S/O ATHYA BARELA | VILL MADHI,., .,3050103050202 BAMORI GAON., .3050103050202 BAMORI GAON | 524517.54 |
76 | SH NARAYAN SINGH S/O RAM SINGH RAJPUT | BARSATRADHEPURA3050401020204 | 523392 |
77 | SH BABULAL | S/O RANJITSINGH YADAV,VILL MOONDOL,3050103050608 BAMORI GGAONVILL MOONDOL3050103050608 BAMORI GGAON | 522831.96 |
78 | THE PRESIDENT, | ABHIBHASAK SANGH,COURT PARISARABHIBHASAK SANGH,COURT PARISAR HANUMAN CHAURAHAABHIBHASAK SANGH,COURT PARISAR HANUMAN C | 522313 |
79 | SH MOHAN LAL | S/O SH KANHAIYA LAL AGRAWAL,CAS/O SH KANHAIYA LAL AGRAWAL,CARNAL GANJ GUNAS/O SH KANHAIYA LAL AGRAWAL,CARNAL GANJ GUNA | 521720 |
80 | SH GURENDRA SINGH | KUDKAKUDKA3050103071001 MAGRODA GAON | 521597 |
81 | SHRI HARISINGH RAGHUNATH | PIPALYAPIPALYA3050103070506 PIPALYA | 521257 |
82 | SH.AMRA S/O KANNA BANJARA | VILL. JHOOMKA, 3050103050608VILL. JHOOMKA,.,30501030506083050103050608 JHUMKA GAON | 520054.96 |
83 | SH.GORDHAN | S/O RAMESH KIRAR,VILL.BARBAN,3050103071106 BARBAN GAONVILL.BARBAN3050103071106 BARBAN GAON | 518808 |
84 | SH RADHESHYAM | S/O BHOLA RAM,CHAK CHURELA,CHAK CHURELA, .3050103070303 CHURELA GAON | 517269 |
85 | Summit Digitel Infrastructure Private Limited | ATERSUNAATERSUNA3050103060604 | 516726 |
86 | SHRI KHUMAN SINGH SHANKARLAL | MANGRODA,., .,3050103070402 MAGRODA., .3050103070402 MAGRODA | 515732 |
87 | SHRI BHANWARLAL RAGHUNATH | PIPLYAPIPLYA3050103070506 BHURA KHEDI | 512173 |
88 | SHRI RAMNARAYAN | VISHNUPURAVISHNUPURA3050103070602 VISNU PURA | 512141 |
89 | SHRI SURAJ LAL | S/O SHRI SURYAKIRAR KONTAR,.,3050103080606 SHYAMPURS/O SHRI SURYAKIRAR KONTAR,.,33050103080606 SHYAMPUR | 511999.09 |
90 | SH DEEPCHAND S/O KAMARLAL | VILL RANGPURA,., .,3050103070301 KALORA., .3050103070301 KALORA | 511593 |
91 | SMT.KAPOORI BAI KIRAR | W/O PYARELAL KIRAR,VILL.BARWAN,3050103071106 BARBAN GOANVILL.BARWAN3050103071106 BARBAN GOAN | 511144 |
92 | SHRI JAWAHAR LAL SHIV LAL | JET PURA.3050103070903 JAITPURA | 509889 |
93 | SMT SHANTIBAI | W/O GOVARDHAN MEENA,VILL LONDERA,3050103050608 BAMORI GAONVILL LONDERA3050103050608 BAMORI GAON | 509788 |
94 | SH. LAXMI NARAYAN | S/O PIYARE LAL,VILL. KHERODA,3050103050607 KHERODA GAONVILL. KHERODA3050103050607 KHERODA GAON | 508646.59 |
95 | SH RAMCHARAN S/O GOKUL | VILL. DHANORIYA VISHNU PURA,.DHANORIYA3050103070607 DANORIYA | 508442 |
96 | SHRI RaDHESHYaM | S/O KISHAN LaL LODHAMADaGANAMaFEE3050402040106 MADAGANMAFI | 508372 |
97 | THE POLICE SUPRINTENDENT | POLICE CONTROL ROOMGOPALPURA CANTTGUNA | 507433 |
98 | SH RAMSHARUPA | S/O SH HAJARILAL MEENA,RANIRANI KHEJRA3050402030305 RANI KHEJRA | 507327 |
99 | SMT SAMPAT BAI | SH MISHRI LAL YADAV,GRAM -GRAM - KHEJRABABAGROUP3050401040203 KHEJRA | 506757 |
100 | M/S VODAPHONE ESSAR SPACETEL | LIMITED (TOWER)BASTE VILL.BARKHEDA KHURD3050402030306 BARKHEDA KHURD | 502981 |
देखिए 13321 बकायादारों की विस्तृत सूची...
बकायादारों की विस्तृत सूची....pdf
thesootr links
- मध्य प्रदेश की खबरें पढ़ने यहां क्लिक करें
- छत्तीसगढ़ की खबरें पढ़ने यहां क्लिक करें
- रोचक वेब स्टोरीज देखने के लिए करें क्लिक