New Update
Listen to this article
0.75x
1x
1.5x
00:00
/ 00:00
BHOPAL. बिजली कंपनी ने हरदा जिले में बिजली का बिल नहीं भरने वाले बकायादारों के नाम आखिरकार सार्वजनिक कर दिए हैं। मध्य क्षेत्र विद्युत वितरण कंपनी ने बाकायदा नाम, पता और बकाया राशि के साथ अपने पोर्टल पर विस्तृत सूची डाली है।
तीन कैटेगिरी में बकायादारों के नाम
बिजली कंपनी ने इसमें तीन कैटेगिरी बनाई हैं। पहली कैटेगिरी में 10 हजार रुपए तक के बिल बकायादारों के नाम हैं। दूसरी सूची में 10 हजार से 1 लाख रुपए तक वाले नाम हैं और तीसरी सूची में 1 लाख से ज्यादा बिल बकाया वाले उपभोक्ताओं के नाम हैं। सूची में बड़े पैमाने पर सरकारी दफ्तरों के नाम भी हैं, जिनका लंबे समय से बिल बाकी है। अब हरदा जिले की सूची जारी की गई हैं।
'द सूत्र' इस रिपोर्ट में आपको बताने जा रहा है हरदा जिले के बड़े बकायादारों के नाम... देखिए 505 बकायादारों की विस्तृत सूची...
THE CMO OFFICE | HARDA 2714HARDA 2714HARDA 2714 | 400753 | |
SMT RAMKUWAR BAI RAMPRASAD | POKHARNIPOKHARNI 21012020401020404 | 399079 | |
SHRI DHANNALAL KALU | POKHARNIPOKHARNI 26612020401020405 | 384485 | |
RIGNAL MANAGER MPS TURIZM | HANDIYA110742020403010506 | 383521 | |
THE SDOTELEPHONE CENTRE | MANDLA53122020401020303 | 374673 | |
NAL JAL YOJANA | NOSAR9129NOSAR | 370220 | |
BAIBHAV BHURELAL VISHNOI | NEEMGAON 9111NEEMGAON2020403020302 | 363804.99 | |
NEMICHAND DALUJI | BADNAGARBADNAGAR 8425,2020403030102 | 337918.58 | |
SITARAM MANAK CHAND | NEEMGAON10000, .2020403030204 | 322535 | |
MUKESH RAMESHWAR | BADNAGARBADNAGAR 8416,2020403030102 | 314808.58 | |
HEERALAL KALLU PURI | BADNAGARBADNAGAR 84132020403030101 | 305224.8 | |
MUKESH DEVRAM | BADNAGARBADNAGAR 8414,2020403030101 | 305224.8 | |
RAJESH KUMAR NATHURAM PATIDAR | POKHARNI88602020401020404 | 304434 | |
SHRI PARASRAM RAMSINGH | JHADPAJHADPA 68282020403020302 | 301832 | |
THE WORDEN GOVT HIGHER BOYS HOSTAL | DR BHEEMRAV AMVEDKAR HIGHER SCHOOLBESIDE BOYS HOSTALHARDA | 297106 | |
PREMNARAYAN JALAJI | BADNAGAR8891,,2020403030102 | 287113.58 | |
RAMBHAROSH JAI KISHAN | JAMLI8830,2020403030103 | 285607.59 | |
SHRI BASANT TEJRAM | BADNAGAR91392020403030101 | 284317.37 | |
ARVIND RAMNARAYAN VISHNOI | GADGI80532020403030205 | 283608.58 | |
SHRI BADRIPRASAD BALDEV | .NAHALKHEDA 40842020403010303 | 283280.18 | |
RAMVILAS BHIKA JI | CHHIDGAON8788,2020403030301 | 281627.73 | |
RAMSINGH FOOLCHAND | NEEMGAONNEEMGOAN 84012020403030204 | 280320.73 | |
ASHOK KUMAR SHIVRAM BISHNOI | DOMANMOUDOMANMAU 72382020403030205 | 278755.08 | |
BRJESH SHAYM LAL | JAMLI8980,2020403030102 | 276776.33 | |
URMILA BAI RAMBHROSH | JAMLI8831,2020403030102 | 275358.58 | |
ARVIND LAXMINARAYAN | KHAMLAY9046,2020403030203 | 275279.58 | |
SHRI HARIPRASAD PRAHLAD | NEEMGAONNEEMGAON 98862020403030204 | 274621 | |
MAHENDRA SINGH | BARANGA130412020403030206 | 273819 | |
RAMSHANKAR SHRIRAM | KHUDIYAKHUDIYA11 KVKHUDIYA PUMPFEEDER/25KVA | 271872 | |
MISHRILAL BALDEV | BICHHOLABICHHOLAMAL 87822020403030105 | 268783.73 | |
SHRI TEJRAM REWARAM | SONTALAISONTALAI 62812020403030104 | 268709 | |
OMPRAKASH HARLAL | BADNAGAR8409,,2020403030101 | 268249.53 | |
BATASI BAI RAMESHWAR | BADNAGAR8417,2020403030102 | 264964.5 | |
PREMNARAYAN GHASIRAM | DOMANMOU10861, .,2020403030205 | 263712.92 | |
MALAJI HARLAL | BADNAGAR8405,,2020403030101 | 262242.53 | |
RAJKUMAR SHIVNARAYAN | NEEMGAON72192020403030204 | 260495.65 | |
INDRA BAI SHANKAR LAL | JHANJARI9074,2020403030101 | 258560.5 | |
JAGADISH MANOHAR LAL | JAMLI8823,2020403030102 | 249813.59 | |
SHRI RAMBHAROSH JAYKISHAN | JAMLIJAMLI 60812020403030102 | 249773.7 | |
SHRI HARNARAYAN RAMPRASAD | SAMARDHASAMARDHA11242020403010303 | 248817.31 | |
SHRI DHARMENDRA BABULAL | JHADPAJHADPA68572020403020302 | 248074 | |
RAMESH HEMRAJ JAT | RICHADIYA KOLWA10994, .2020403010304 | 247706 | |
ASHWANI KUMAR MANGILAL | MASANGAONMASANGAON 15902020403030206 | 244656 | |
CHANDRASHEKHAR VISHNU PRASAD | JAMLIJAMALI 84182020403030102 | 244082.73 | |
SHANKARLAL BHIKAJI | ADAMPUR102752020403010201 | 243522 | |
SARAJAN SINGH IRLABAT | KHIRKIYASAGUM SINGH WALA 122652020401020401 | 243123 | |
SHRI RAMNIWAS TULSIRAM JAT | DHANWADA92902020401020102 | 242497 | |
KUWAR BHARAT SHAH | JINWANIYA 884,.,2020401010201.11 KVMANDISEL FEEDER/16KVAmanzale sahab | 241013 | |
KASHIRAM NEEMAJI | DEDLA MAL64172020403020302 | 240829.86 | |
MANGI BAI HERAM | CHHIDGAON8928,2020403030301 | 237253.08 | |
POONAMCHANA RAMKISHOR | NEEMGAONNEEMGADN 8433,2020403030204 | 237058.7 | |
UMBAI NANDRAM | PAHANPATP2020401020103 | 236420.5 | |
SHRI KAILASH GENDAJI | DHANGAON92562020403010102 | 236406.15 | |
JAINARAYAN MOJIRAM | PIPALGHATA80782020403030301 | 235300.87 | |
SHRI GENDALAL RUKDU | KHIRKIYAKHIRKIYA 4852020401020404 | 234382 | |
MUKHAYA NAGAR PALIKA ADHIKARI NAGAR PALIKA HA | STEDIYM GROUND LIGHTSTEDIYAM GROUND LIGHT24-09-2016 | 234304 | |
KHAND CHIKITSA ADHIKARI | NAYAGAON 4286,., .,202040203010242862020402030102 | 233575 | |
SHRI BALRAM JAGANNATH | SONTALAISONTALAI 61512020403030101 | 231607.34 | |
KASHIRAM DHANNALAL VISHNOI | BADNAGAR8445,2020403030101 | 230519.46 | |
SHRI DHANNALAL TEJRAM JAT | RICHARIYARICHARIYA64842020403010306 | 229910.47 | |
VINOD RADHESHYAM | NEEMGAON8999,2020403030204 | 229895.08 | |
RADHESHYAM LEKHRAM | NEEMGAON9000,2020403030204 | 229304.08 | |
C M O NAGAR PALIKA | VRADHA AASHRAM, 20367VRADHA AASHRAM, 2036704-07-2015 | 229296 | |
RAMLAL MOJI RAM | JAMLI8979,2020403030102 | 228036.08 | |
OMPRAKASH GENDALAL | DOMANMOU8467,2020403030205 | 224706.2 | |
CHITRALEKHA PARMANAND | JAMLI9008,2020403030102 | 224546.03 | |
PREMNARAYAN RAMCHANDER | PACHATALAI83962020403030204 | 223759.79 | |
SHRI BHAGWANSINGH GOPALSINGH | PAHANPAT56132020401020103 | 221918 | |
JAGDISH ARJUN | MIRJAPURMIRJAPUR 57372020403030204 | 218952.14 | |
SMT SHANTA BAI BHAGWAN DAS | PACHATALAI8887,2020403030101 | 218195.73 | |
SURESH MADANSINGH MEENA | CHHIPABAD123312020401020401 | 217862 | |
RAMBHAROSH SEWARAM | REWAPUR8828,2020403030301 | 216923.49 | |
LAXMIBAI OMPRAKASH | HARDA KHURD11421, .2020403010304 | 216908 | |
RAMKARAN BHIKA JI NAI | KADOLA68042020403010303 | 216613 | |
JAGDISH MANOHARI LAL JI | DHANGAON9107,2020403010102 | 216281.36 | |
SHRI HIRALAL RUKDU | KHIRKIYAKHIRKIYA 6492020401020404 | 215502 | |
BHURELAL SHRIKISHAN | SAMARDHASAMARDHA49702020403010303 | 214897.21 | |
RAJESH GULAB CHANDJI | BADNAGAR10358, .,2020403030101 | 214709 | |
HOSTAL AKLAVYA ADARSH AVASHIY VIDHYALAY | RAHATGAONRAHATGAONRAHATGAON | 214098 | |
SHRI DEEPAK SHANKERLAL VISHNOI | SALABEDISALABEDI 87412020403030205 | 213236.03 | |
VISHNU RAMDEEN | SALABEDI8907,2020403030205 | 212878.03 | |
ARVIND RAMVILAS | JAMLI9003,2020403030102 | 212605.03 | |
PARMANAND CHUNNILAL | KHAMLAY8834,2020403030203 | 211357.03 | |
SHRI RAVISHANKAR HARISHANKAR | JAMLIJAMLI 90012020403030102 | 210304.1 | |
SANJAY RAMBHAROSH | BHUNNAS81572020403010201 | 209772 | |
MAMATABAI MUKESH | GANGLA10012, .2020403030204 | 209448 | |
SHIVNARAYAN SO GHISYAMEENA | BEDIYA KALAN1556811 KVPIPLAYA PUMPFEEDER/63KVAsantosh gour wala | 209333 | |
TARACHAND MOTILAL GADRI | NEEMKHEDA8427,2020403030101 | 208301.03 | |
SHRI HIRALAL PANNALAL | SIRALISIRALI11 KVKHUDIYA PUMPFEEDER/63KVARajeshbucha wala | 207724 | |
RAMNARAYAN SHANKARLAL | POKHARNI115742020401020404 | 207464 | |
PAWAN BALARAM BAIDA | SONTALAI11548, .2020403030107 | 206369 | |
SHRI PRAKASH HARJI | KHAMLAYKHAMLAY 14982020403030206 | 206059 | |
SMT BHAGWATI BAI REEDMAL | GADRAPUR9912 GADRAPUR, MASANGAON2020403030102 | 205837.72 | |
SMT BHAGWATI BAI REEDMAL | GADRAPUR9913 GADRAPUR, MASANGAON2020403030102 | 205837.72 | |
SHRI UMESH SINGH RSINGH | POKHARNIPOKHARNI 32942020401020404 | 203479 | |
SHRI GULAB CHAND HARLAL | PIPLIYA486711 KVPIPLAYA PUMPFEEDER/63KVA | 202611.5 | |
SHRI PARASRAM RAMSINGH | JHADPAJHADPA68272020403020302 | 202600.49 | |
GOURISHANKER BADRIPRASAD | NEEMGAONNEEMGAON 8434,2020403030204 | 202540.03 | |
JAI KISHAN GANGAVISHAN | SALABEDI10991, .2020403030301 | 202431 | |
MS TIWARI BAIOMASS BRIQUETE | PRO. SNGEETA SURENDRA TIWARI,IPRO. SNGEETA SURENDRA TIWARI,PRO. SNGEETA SURENDR | 202394 | |
GEETA BAI CHIRONJILAL | JAMLI10860, .2020403030201 | 200598.47 | |
SHRI GULAB CHAND GOVERDHAN | SIRALISIRALI11 KVGHONGHARA PUMPFEEDER/100 | 200407.5 | |
SAROJ BAI MOHANLAL | SONTALAI9960, .2020403030102 | 200350 | |
OMPRAKASH BALRAM | JAMLI8898,2020403030102 | 200084.08 | |
PREMNARAYAN RAMCHANDAR | PACHATALAI8397,2020403030106 | 199429.65 | |
SUBHASH BABU LAL | SALABEDI8855,2020403030205 | 199069.03 | |
SHRI JAGANNATH KUNJILAL | PAHANPATPAHANPAT 5512020401020103 | 198947.33 | |
SHRI RAJNARAYAN RAMESHWAR | HARPALIYAHARPALIYA 84632020403030203 | 198903.03 | |
KASHIRAM HARLAL | PIPALGHATAPIPALGHATA 80742020403030301 | 198752.5 | |
TEJARAM REWARAM | SONTALAI9087,,2020403030105 | 197554.03 | |
AKHILESH RAMVILASH | HARPALIYAH71872020403030203 | 196922 | |
RAMESH PREMNARAYN | GOGIYA110582020403010201 | 196520 | |
MANAGER WARE HOUSING | KHEDA104942020403010501 | 196001 | |
PAWAN BALARAM | SONTALAISONTALAI 108112020403030101 | 195562.69 | |
REBARAM HEMA JI | HARDA KHURD KOLWA11009, .2020403010304 | 195113 | |
SHRI DEVI SINGH GHISYA | PAHANPAT20562020401020301 | 194644.5 | |
SHRI KOMALSINGH DALSINGH | RAMPURA232011 KVRAMPURA PUMPFEEDER/63KVAsirali road wala | 194617.5 | |
MANUKA BAI MALAJI | BADNAGAR9102,,2020403030101 | 194406.5 | |
LABU JI DEEPA JI | HARDA KHURD KOLWA11010, .2020403010304 | 194306 | |
DEVENDRA LEKHRAM JAT | UWA100152020403010401 | 194079 | |
GAYATARI BAI RACHANDR | JAMLI8824,2020403030102 | 193978.08 | |
JASSI BAI MOTI JI | KHAMLAY9054,2020403030203 | 193712.03 | |
REWARAM KISHOR KORKU JI | DOMARIDOMRI KALAN2020403030106 | 193193.23 | |
JAGADISH MANOHAR LAL | JAMLI8933,2020403030102 | 192994.03 | |
AMARDAS KORKU BHAGIRATH KORKU | LODHIYAKHEDI80662020401020103 | 192866.5 | |
PARASRAM KHIYAJI | UNDAWA54072020403030204 | 191639.65 | |
SHRI TEJRAM SHRI KISHAN | SALABEDISALABEDI 87032020403030205 | 191383.59 | |
PRABHAKARRAO SITARAM | DAGAWA BHAT433711 KVBANDI MUHADIYA PUMPFEEDE | 190668.5 | |
RAMNIVAS RAMESHWAR | KACHBAIDI9952, .2020403030105 | 190586.26 | |
BADRIPRASAD JUHARMAL | NEEMGAONNEEMGAON 8436,2020403030204 | 190460.03 | |
UMESH RAMNARAYAN JAT | HARDA KHURD9992, .2020403010304 | 190349 | |
SHRI BADAR SUKHRAM | GADRAPUR58872020403030102 | 189937.5 | |
RAMSUKH GULAB CHAND | HARPALIYA8889,2020403030203 | 188892 | |
BALOO OJHA | GUTHANIYAGUTHANIYA11 KVGHONGHARA PUMPFEEDER/25KVAJamnajiratiwala | 188665 | |
SHRI RAGHURAJ VISHAVNATH | DUDHKATCH 432502020403020101 | 187355.5 | |
SHRI BHAGIRATH PRHLAD | SONTALAISONTALAI 91422020403030105 | 184882.53 | |
PRMANAND RAMNARAYAN | REWAPUR8985,2020403030301 | 184151.2 | |
ARVIND RAMNARAYAN VISHNOI | GADGI80542020403030205 | 183233 | |
POONAMCHAND RAMKISHOR | MIRJAPURMIRJAPUR 8402,2020403030204 | 181992 | |
BALARAM LABUJI | BARANGA12453, .2020403030201 | 181944.44 | |
KIRSHNA JAIKISHAN | SAKTAPUR9121,2020403030205 | 181518.68 | |
SIYARAM / KAMLESH PD. GOUR | H.NO.15, BHAWANI KUNJ, KHEDI MEHMUDABAD,20029KHEDI MEHMUDABAD10/12/2014 | 181477 | |
RAJNARAYAN PREMNARAYAN | PACHATALAI8821,2020403030204 | 180975.73 | |
RAMKISHAN GHASIRAM | NEEMGAONNEEMGAON 8431,2020403030204 | 180704 | |
SURESH HARIRAM JAT | HARDA KHURD11620, .2020403010304 | 180660 | |
RAMBHAROS KASHIRAM VISHNOI | BADNAGAR8447,2020403030101 | 180412.46 | |
BHARAT HEERALAL | CHHIDGAON11942, .2020403030301 | 180233.75 | |
SMT URMILA BAI RAMSUKH | NAHADIYA 8409NAHADIYA2020403010303 | 179890 | |
SHRI SHYAMLAL RAMCHANDAR | NEEMGAON83682020403030204 | 179803 | |
SHRI RAMNARAYAN KISHANLAL | SONTALAI61332020403030105 | 179648 | |
GAMBHIR BHAGIRATH PUNAYA | NANDRA73552020403010201 | 179439 | |
RAMDAYAL HAJARIMAL | NEEMGAON72202020403030204 | 179429.81 | |
ISHWAR DAS FOOLCHAND | NEEMGAON10386, .2020403030204 | 179029.5 | |
PADAM SINGH SHIVSHANKAR | KHAMLAY9057,2020403030203 | 179012 | |
THE C.M.O. NEHRUPARK | (CAMPAS LIGHT),HARDA 2863.(CAMPAS LIGHT),HARDA 2863 | 178807 | |
RAM SADOHAR BHOLCHAND | NEEMGAON10385, .2020403030204 | 178666 | |
SHRI DARIYA SINGH RUKDU SINGH | KHIRKIYAKHIRKIYA 4682020401020404 | 178518 | |
RAMCHARAN MAYARAM | MANOHARPURA89412020403010503 | 178259.48 | |
BADAM BAI BARJOR SINGH | BARANGI9035,2020403030207 | 178098.45 | |
SHRI SHARWAN HARLAL | BADNAGAR91302020403030101 | 177867.5 | |
HARNARAYAN KASHIRAM | DOMANMOU8802,2020403030205 | 177583.6 | |
RAJESH SUBHAS VISHNOI | PALASNER8873,2020403030204 | 176826 | |
RAMADHAR KALU | KALAYKHEDIKALYAKHEDI 8469,2020403030101 | 176440 | |
SMT DWARKABAI RAMNARAYAN | HARPALIYA62662020403030203 | 176102.5 | |
SHRI RAM PRASAD TULSIRAM | MAGARDHA715611 KVMURLIKHEDAFEEDER/100KVAS | 175214 | |
HARNARAYAN PUSA JI | RATATALAI9246,2020403010401 | 174957.5 | |
MUKUND KUNJILAL | DOMANMOU9023,2020403030205 | 174821 | |
MUKUND KUNJI LAL | DOMANMOU9022,2020403030205 | 174821 | |
SHRI SHANKARLAL PRATAP | CHHOTI HARDA30752020403010201 | 174757 | |
SATYAPAL SUNDARLAL | MIRJAPUR11085, .2020403030204 | 174101.39 | |
SHRI RAMLAL RAMCHANDAR | NEEMGAONNEEMGAON 83692020403030204 | 173588.65 | |
GENDA SINGH SUKHLAL KORKU | BADNAGAR8407,2020403030101 | 173407.03 | |
GOMTI PRAKASH | HARPALIYA8917,2020403030102 | 172878.08 | |
SMT GAYTRI BAI NARAYAN | KHAMLAYKHAMLAY, 9917 MASANGAON2020403030203 | 172434.5 | |
PARMANAND MOHANLAL | JAMLIJAMLI 89732020403030102 | 171935.98 | |
HARI SHANKAR TULSIRAM | NEEMGAON8993,2020403030204 | 171905 | |
RAMSINGH KODARSINGH | KALAYKHEDIKALYAKHEDI 8471,2020403030101 | 171649 | |
DINESH CHAND GURU PD | KANKARIYA59102020403030207 | 171385.39 | |
RADHESHAYAM MOHANLAL | KALAYKHEDIKALYAKHEDI 8470,2020403030101 | 171106 | |
SHRI RAMPRASAD NATHU | PIPLIYAPIPALIYA11 KVPIPLAYA PUMPFEEDER/100KVAPandey wala | 170762.5 | |
JAGDISH SHRIRAM MALI | PIPALGHATAPIPALGHATA 81772020403030205 | 170734 | |
MUKESH NANDKISHOR VISHNOI | BADNAGAR8446,2020403030101 | 170677.46 | |
SHRI SHANKARLAL MOUJEERAM | SALABEDISALABEDI 26862020403030205 | 170533.87 | |
MANGI BAI KHOMAJI VISHNOI | BADNAGAR8448,2020403030101 | 170480.53 | |
VINOD KUMAR SHIVRAM VISHNOI | DOMANMOU72392020403030205 | 170375.45 | |
SHRIMAN POLICE ADHIKHSHAK [ CCTV CONTROL ROOM | CCTV CONTROL ROOM, THANA PARISARTHANA PAPRISARRAILWAY FEEDER | 169583 | |
BIRJA BAI SUNDAR LAL | BADNAGAR8443,2020403030101 | 168953 | |
BHIKAJI KANAHIYA LAL | KHUDIYAKHUDIYA11 KVKHUDIYA PUMPFEEDER/100KV | 167805.86 | |
LILA BAI RAMBHAROS | KHAMLAY9055,2020403030203 | 167435 | |
REBARAM JAGNNATH | ABGAON KALA10248, .2020403010501 | 167325 | |
M/S USHA CHEMICAL PRO ASHOK KUMAR S/O MOTILAL | KUMAR MOTILAL JAIN IND.AREA,P.KUMAR MOTILAL JAIN IND.AREA,PLOT N. 90 11963 | 167195 | |
DEEPCHANDRA BABULAL | SAMARDHA02020403010303 | 167181.91 | |
LAXMAN SHRIKISHAN GANGALA | NEEMGAON52872020403030204 | 167043.42 | |
SHRI RAMADHAR KALLU | GHONGDA257611 KVGHONGHARA PUMPFEEDER/63 | 166631.5 | |
SHRI RAMGOVIND RAMBHAROSH | BADNAGAR91272020403030102 | 166268.03 | |
SHRI RAMNARAYAN KALURAM | PAHANPAT88872020401020103 | 165647 | |
MOUJEERAM HARLAL | PIPALGHATAPIPALGHATA 72162020403030301 | 165204.82 | |
SHARAD KUMAR SYAM LAL | NEEMGAONNEEMGAON 3180122020403020301 | 165183 | |
MANOJ SATYANARAYAN | NEEMGAON71562020403030204 | 165123.5 | |
SHRI RAMGOPAL BUDDHU | KHAMLAYKHAMLAY,9916 MASANGAON2020403030203 | 164219.5 | |
JAI PRAKASH DALU JI | MIRJAPUR10066, .2020403030204 | 163881 | |
RAMSWAROOP MAHESH | BEDAGAON10628, .2020403010305 | 163415 | |
SHIVNARAYAN RAMESHWAR | HIWALAHIWALA 71782020403030201 | 163091.1 | |
S..LALITA BAI AMIT KUMR GUPTA | NEAR HIGH SCHOOL KHIRKIYA 945GUPTA JI WALA KKY2020401020405 | 163083 | |
SATYANARAYAN JAIKISHAN | PIPALGHATA8762,2020403030301 | 163070.42 | |
SRAMESH KUMAR BHIKAJI | KHAMLAY9056,2020403030203 | 162601.29 | |
BHAGWAN SHING PREHLAD SHING | DHOOPKARAN11887, .2020401010702 | 161387.83 | |
SHRI RAMADHAR NANDRAM | PAHANPAT12982020401020103 | 161256.5 | |
CHHOGALAL GANGARAM | KALAYKHEDI9954, .2020403030201 | 160006.5 | |
RAMKISHAN BADREPARSAD | RATATALAI10960, .2020403010401 | 159823.5 | |
SHRI BALKISHAN DIRVER | KHIRKIYA 748KHIRKIYA 7482020401020404 | 159393 | |
ARJUN SINGH GENDA SINGH | SALABEDI9105,2020403030205 | 159206.64 | |
BALKRISHNA RAMESH | SONTALAI11946, ..,2020403030102 | 158981.37 | |
BHOORELAL SHRIKISAN | GANGLA10015, .2020403030204 | 158772.5 | |
SHRI MANGILAL GHASIRAM | JINVANIYA229711 KVMURLIKHEDAFEEDER/25KVAMahendra manohar wala | 158501.5 | |
CHHOGALAL NANDRAM | DAGAWA BHAT239611 KVBANDI MUHADIYA PUMPFEEDER/100KVAGaon Wala | 158206.5 | |
GAYA PD MUKUNDRAM | DOMANMOU10449, .2020403030205 | 157833.97 | |
SHRI GAJRAJ RAMADHAR | GADRAPURGADRAPUR 58892020403030102 | 157527.5 | |
POONAM CHAND CHHOGALAL | VIKRAMPUR KHURDVIKARAMPUR KHURD11 KVBANDI MUHADIYA PUMPFEEDE | 157487.5 | |
HARIOM RAMDAYAL | RUNDHLAY,3617,,20204020301053617,2020402030105 | 156887 | |
PARMANAND RAMNARAYAN | REWAPUR8986,2020403030205 | 156800.53 | |
THE SCOMANEGAR COSCO | ABGAON KALA56122020403010201 | 154811 | |
RATAN GENDALAL MEEMA | SOMGAON9224, .2020401030201 | 154591.5 | |
SHRI LAXMINARAYAN BRAJLAL | RAMPURARAMPURA11 KVRAMPURA PUMPFEEDER/100KVALaxmi Nayaran | 154409.5 | |
SMTLILA BAI NARMADA PD | DHANKAR919711 KVGHONGHARAA PUMPFEEDER/100 | 154124.5 | |
NEMI CHAND | SALABEDI11434, .2020403030206 | 153538 | |
SHALAK RAM ANAND RAO | MASANGAON16392020403030206 | 153356 | |
OMPRAKASH RADHESHYAM | RATATALAI9423,2020403010401 | 153300 | |
KARAN SINGH JAIKISHAN | DHOLGAON KALA74802020401020302 | 153271.63 | |
SHRI NANDKISHOR HIRALAL | KHIRKIYA38712020401020404 | 153180.1 | |
SUSHILA BAI OMPRAKASH | DOMANMOU10049, .2020403030301 | 153075.5 | |
RAMJEEVAN RAMCHARAN | DOMANMOU10051, .2020403030205 | 153075.5 | |
RAMBHAROSH SHIVRAMJAT | BICHHOLA11913, .,2020403030104 | 151793.95 | |
SHRI SHIKDAR OJHA | JHIRIZIRI11 KVMURLIKHEDAFEEDER/100KVAP | 151718 | |
SHRI RAMESH PHOOL CHAND | KHAMLAYKHAMLAY9918MASANGAON2020403030203 | 151522.5 | |
SHRI SHANKERLAL BABULAL | NANDRANANDRA2020403010201 | 151435 | |
SHRI BHAGWAN DAS GANGA BISAN | SAMARDHASAMARDHA 11352020403010303 | 151331.71 | |
SH JAGDISH PRASAD GANGAVISHAN | NAHADIYANAHADIYA 84072020403020101 | 150233 | |
SEWA SAHAKARI SAMITI | KHEDA114852020403010501 | 150045 | |
THE SUPERINTENDENT GOVERNMENT TRIBAL | COLLEGE INN GIRLS HOSTALCIVIL LINE NEAR BY PASS ROAD HARDA HARDA | 149728 | |
MAKBAUL RASUL | BHATPURA234311 KVBANDI MUHADIYA PUMPFEEDER/100KVAGaon Wala | 149494.5 | |
SMT GUNJANBAI NAGDA | KHIRKIYAKHIRKIA 48362020401020404 | 149463 | |
GOKUL RAMKRASHAN GURJAR | MUHAL KALA122782020401020301 | 149250.48 | |
SHRI GANGAVISHAN SHIVKARAN | BAGHADIYA GAHAL227711 KVGAHAL PUMPFEEDER/63KVABhiya Lal | 149200.07 | |
SHRI RAMADHAR MODI | PAHANPAT11912020401020104 | 149109.5 | |
JITENDRA SOHANLAL VISHNOI | DHANGAON9106,2020403010102 | 148895.27 | |
MUSTUFA ALI SIKANDAR ALI | DHANGAON92032020403010102 | 148872.65 | |
RAHUL BALRAM JAT | RIJGAON10701, .2020403010501 | 148758 | |
JAGDISH GULLU | HARDA KHURD11692, .2020403010304 | 148203 | |
MANOHAR HUKMA | GAHAL448211 KVGAHAL PUMPFEEDER/100KVALakhen Wala | 148080.71 | |
SHRI SUBAKU GOPYA | SONTALAISONTALAI 87682020403030101 | 147934.55 | |
RAMGOPAL JAGANNATH | JAMLIJAMLI 60922020403030102 | 147090.86 | |
PAREMNARAYAN SHIVNARAYAN | KHAMLAY8958,2020403030203 | 146723.53 | |
SUBHAS BABULAL | SALABEDI9115,2020403030205 | 146347.53 | |
HARLAL NENAJI | BADNAGAR8410,2020403030301 | 146191.03 | |
PARAS RAM KISHAN MEENA | CHHIPAWAD 12737T2020401020401 | 144929 | |
GOUTAM NARAYAN | NEEMGAONNEEMGAON2020403020301 | 144777 | |
MUKESH HARNARAYAN | BAIDI10568, .2020403010305 | 144613 | |
RAMDAYAL BALARAM | UNDAWA10860, .2020403030204 | 144587.55 | |
SHRI HIRALAL OMKAR | KHIRKIYA22252020401020404 | 144149.02 | |
MANOHAR BRIJMOHAN | JHIRNIYA78952020401020101 | 143881 | |
SHRI KUNJI GANPAT | PAHANPAT5542020401020104 | 142658.5 | |
SHRI VINOD KUMAR BABULAL | KHEDI MAHMUDABADKHEDI MAHMUDABAD 14132020403010306 | 142539.59 | |
RADHESHYAM KEKHRAM | NEEMGAON9119,2020403030204 | 142238.53 | |
RAMADHAR MOHANLAL GUPTA | SIRALI 5618,.,2020401010201.11 KVSIRALIFEEDER/200KVABawdi Wala | 141635 | |
RAJESH BABOOLAL | BARANGABARANGA 63012020403030207 | 141575.51 | |
SHRI MANGILAL DEVAJI KORKU | NAGAWA5862020401020103 | 141313.51 | |
SHRI JAGDISH MISHRILAL | JHIRNIYA48342020401020101 | 141104.5 | |
DITA INDUSTRIES WATER PLANT | REHTAKHURD RASHMI VAIDYA1341520204030202101 | 141094 | |
HARGOVIND MANGILAL | BEDIYA KHURD1648111 KVMAGARDHA PUMPFEEDER/100KVABad Wada | 140889.23 | |
SHRI RAMDEEN JAIKISHAN | PIPALGHATAPIPALGHATA 59412020403030205 | 140578.48 | |
SHANKARI BAI BHARAT | KACHBAIDIJHALWA 9073,2020403030105 | 140502.53 | |
PARMANAD HARNARAYAN | SALABEDI11938, .2020403030205 | 140375 | |
RAMPRASAD CHHITAR | PAHANPAT74932020401020103 | 140051 | |
HEERALAL RAMHET | BHIMPURA52642020401020305 | 140050.56 | |
NARAYAN HEERALAL | BHUNNAS81322020403010201 | 140019 | |
RANCHHOD SHANKER | KALAYKHEDI9955, .,2020403030201 | 139834.5 | |
MOHANLAL HARIRAM JAT | KOLWA10993, .2020403010304 | 139736 | |
RAMNATH NANDU | GHONGDA254211 KVGHONGHARA PUMPFEEDER/63 | 139579.5 | |
MUKESH LAXMAN | GANGLA10016, .2020403030204 | 139553.5 | |
VARITH KRISHI ADHIKARI MANDI | POKHARNI KRISHI UPAJ MANDI,.,2020402010303.2020402010303 | 139150 | |
DHANSINGH KISHOR SINGH | PACHATALAI11940, .2020403030101 | 139027.75 | |
RAMSUKHI BAI BABULAL | JHADPA85652020403010303 | 138878.31 | |
SMT RUKMANI BAI BABULAL | RATATALAI90132020403010401 | 138325.5 | |
HANIF KHAN HABIB KHAN | SIRALI81711 KVGHONGHARA PUMPFEEDER/100KVAImli Wala | 137778.5 | |
