बिजली कंपनी ने बैतूल जिले में बिल नहीं भरने वाले बकायादारों के नाम आखिरकार सार्वजनिक कर दिए हैं। मध्य क्षेत्र विद्युत वितरण कंपनी ने बाकायदा नाम, पता और बकाया राशि के साथ अपने पोर्टल पर विस्तृत सूची डाली है। बिजली कंपनी ने इसमें तीन कैटेगिरी बनाई हैं। पहली कैटेगरी में 10 हजार रुपए तक के बिल बकायादारों के नाम हैं। दूसरी सूची में 10 हजार से 1 लाख रुपए तक वाले नाम हैं और तीसरी सूची में 1 लाख से ज्यादा बिल बकाया वाले उपभोक्ताओं के नाम हैं। सूची में बड़े पैमाने पर सरकारी दफ्तरों के नाम भी हैं, जिनका लंबे समय से बिल बाकी है।
इसमें चौंकाने वाला नाम मध्य प्रदेश के पूर्व मंंत्री सुखदेव पांसे की पत्नी मधु पांसे पर 1 लाख 30 हजार रुपए का बिजली बिल बाकी है।
'द सूत्र' इस रिपोर्ट में आपको बताने जा रहा है बैतूल जिले के बड़े बकायादारों के नाम... देखिए 146 बकायादारों की विस्तृत सूची...
Sno | consumer_name | address | outstanding_amount |
1 | THE PRABHARI SANCKUL KENDRA | GOVT.PRATHAMIC SCHOOL-BHIMPURSCHOOL2040103020101 302506 | 340142 |
2 | SARPANCH GRAM PANCHYAT SATNER M | SATNERSATNERSATNER | 303801 |
3 | THE PRINCIPAL GOVT EMRS BHAINSDEHI HOSTEL GHOGAMA | GHOGAMA BHAINSDEHIGHOGAMA BHAINSDEHIGHOGAMA BHAINSDE | 293590 |
4 | THE SUPRINTENDENT HARIJAN HOST | SC HOSTEL SHAHPURBUS STAND SHAHPUR302506019 2040104020304 | 279062 |
5 | SMT SAKUNTALABAI DP VERMA | KOSHMI BETULKOSMIKOSHMI BETUL | 261080 |
6 | THE B M O GOVT HOSPITAL | GHORADONGRIR2 NO- 23789 GHORADONGRI | 239053 |
7 | RANGE ASSISTANT FOREST | BELKUND VAN CHOUKI BELKUNDSAWALMENDHABETUL | 232425 |
8 | THE PRINCIPAL | PRINCIPAL UTKRAST GIRLS HIGHERSECONDRY SCHOOL STTOF QUATAR | 229028 |
9 | THE B M O CHC HOSPITAL BHAINSDEHI | BHAINSDEHIBHAINSDEHIBHAINSDEHI | 226543 |
10 | THE CENTREL RLY QUARTER | BORDEHIBORDEHI 442040105040103 RELWAY STATION | 218713 |
11 | THE MUKHYA KARRYAPALAN | ADHIKARI JANPAD PANCHAYATBHIMPUR 127012040103020101 3058 | 212257 |
12 | M/S AGRWAL ENTERPRISES PRO KAMAL AGRWAL | MEHARADHANAMEHARADHANA5845 | 211005 |
13 | JILA KHEL YUVA KALYAN ADHIKARI | MAINN STADIUM KE SAMNEKOTHIBAZARBETUL | 197177 |
14 | SHRI S.D.O. P.H.C. HOSPITAL | GHORADONGRI 0232BLOCK COLONY2040104010106 301704001 | 186369 |
15 | SH SHIVCHARAN KISHORILAL | JOGLI.2040103010402 JOGLI | 180666 |
16 | THE PRABHARI SANKUL JAN | SIXCHA KENDRA NANDASIXCHA2040103020103 302506025 | 178024 |
17 | SHRI SAHEBLAL MALKU | CHUNAHAJURICHUNAHAJURI 11130CHUNAHUGURE | 176239.09 |
18 | SARPANCH GRAM PANCHAYAT BAGHOD COW HOUSE | BAGHODA10744BAGHODA | 176117 |
19 | SDO TELIGRAF TOWER BSNL | GAWASEN440592040103010203 | 175495 |
20 | SHRI RAGHUNANDAN RAMRATAN | SINGARIKHAPASINGARIKHAPA 2302040103010402 SINGRAIKHAPA | 173392.27 |
21 | SHRI DAMDIBAI SHIVPRASAD | NIWARINIWARI 17852040103010304 JEEN | 172909 |
22 | SRI RAMESHSINGH NIRANKARSINGH | PINDRAI <GEN> 7548.2040105020203 PINDARAI | 172786.51 |
23 | SMT SOMTIBAI SAWAI | DHOLIYA,KATKUIDHOLIYA,KATKUI 85302040103010102 KATKOI | 172759 |
24 | SHRI SAMSHER SHIVRATAN | CHUNAHAZURICHUNAHAZURI 11546CHUNAHAZURI | 172110.27 |
25 | JAVED KHAN SEKH JAFIR KHAN | DULHARADULHARADULHARA | 169359 |
26 | KASTURBA GANDHI BALIKA CHATRA | DAMJIPURA4851422040103020204 302506025 | 167037 |
27 | THE PRINCIPAL H.S.SCHOOL | .SAWALMENDHA,.,SAWALMENDHA 9582.,SAWALMENDHA 9582. | 166421 |
28 | THE SARPANCH GRAM PANCHAYAT | CHANDORA KHURD MULTAITC-346/2040302060401MULTAI | 166385 |
29 | SHRI SUPIYAR SINGH VIPTI | .PINDRAI 58492040105020201 MORKHA | 164178.25 |
30 | SATYENDRA MOHAN SAXENA | SHERGAD47692040302060102 | 162454 |
31 | SHRI BHONDE BHANGU | CHUNAHAJURICHUNAHAJURI 6538CHUNAHAJURI | 161194 |
32 | SHRI BABULAL TUKARAM YADAV | DHUMKARAIYATTHUMKA 10454DHUMKARAIYAT | 160241.97 |
33 | SHRI RAJU RAMPRASAD | NIWARINIWARI 118862040103010404 NIWARI | 159749.73 |
34 | SHRI JANPAD PANCHYAT OFFICER | HARDA ROADCHICHOLI 34842040103010408 HARDA ROAD | 157440 |
35 | SHRI MAHADEV CHINDHU | MORKHAMORKHA2040105020105 | 156766.5 |
36 | SHRI LAXMAN DHAMMA | DEVTHANDEVTHAN 32222040103010304 DEVTHAN | 156760.27 |
37 | SHIVCHARAN PATIRAM | SENDURJANASENDURJANA2040103010305 | 154496.65 |
38 | SHRI ASHARAM PANDU | CHUNAHAJURICHUNAHAJURI 3260CHUNAHUGURI | 154285.63 |
39 | SHRI LOTAN GIRDHARI | FONGRIYAFONGRIYA 62802040103010404 PHOGARIYA | 153043 |
40 | SARJERAO GANGARAM | AMLA KARPABORGAON 412, .2040103010301 | 150811 |
41 | SRI RAJESH R.S.K.NAYAR | BAGDONA 6008.2040101010302 BAGDONA | 149948 |
42 | THE BLOCK MEDICAL OFFICER | ATHNER VIKASH NAGARATHNER VIKASH NAGARATHNER | 149469 |
43 | SRI BALRAM LALJI | LILAJHAR 73066678203726202040105020203 LILAJHAR | 149295.48 |
44 | SHRI MANAKRAM ASHARAM | CHUNAHAJURI 11988CHUNAHAJURICHUNAHUGURI | 148309.43 |
45 | SHRI RAMU KALU | RATAMATI KHURDRATAMATI KHURD 28962040103010305 RATAMATI | 148059.37 |
46 | SHRI MEGHRAJ SHANKAR | FONGRIYAFONGRIYA 3135, .2040103010502 FONGREYA | 147635.43 |
47 | SHRI SITARAM SONI | ITAWAITAWA 62040105040102 ITAWA | 146157 |
48 | BLACK BUCKS CONSTRUCTION | CHIKHALI KHURDTC-42CHIKHALI KHURD | 145661 |
49 | SHRI HUKUM LAL SHAU | .MORKHA 7562040105020201 MORKHA | 143285.46 |
50 | EKLAVYA MODLE RESIDENTIAL SCHOOL JOGALI | JOGALIJOGALICHICHOLI | 142431 |
51 | SHRI INDAL MATRU | THUMKA RAIYATDHUMKA RAIYAT 10844THUMKA RAIYAT | 142078.37 |
52 | SMT SANTARI BAI JUGRU | BIRPURBIRPUR 119052040103010403 MANGARODI | 141747 |
53 | SHRI CHHATAN SAKRU | CHANDBEHDACHANDBEHDA 108532040103010305 CHAND BEDA | 140723 |
54 | SMT. SIDO BAI JOHARI | GODHANAUCHGOHAN 107072040103010407 GODHANA | 137205.48 |
55 | SHRI MANOHARI DAMRYA | KONDHARKONDHAR 10814, .2040103010502 KONDAR | 135844 |
56 | SHRI DEVENDRA DHANRAO CHANDEL | JAMTHI 12805PADHARPADHAR | 135810 |
57 | SHRI AMARNATH SUNDERLAL VERMA | KOSMI SONAGHATI BETUL 16652KOSMIKOSMI SONAGHATI BETUL 166 | 135797 |
58 | SHRI DURGAPRASAD MOUJI | RATANPURRATANPUR 20042040103010405 AMDHANA | 134443 |
59 | KHAN GUD UDOG PRO INAMULHUK GHANA | RATEDA KALAGHANA2040105030403 | 131651 |
60 | SMT MADHU SUKHDEO PANSE | SHERGAD42892040302060101 | 130801 |
61 | SMT SARSWATIBAI | KUMHARTEKKUMHARTEKKUMHARTEK | 130795.5 |
62 | KANHIYALAL LAXMAN | CHIKHLICHIKHLIPADHAR | 130735.5 |
63 | GHS SPORTS CLUB | SHAHPUR BARBATPUR 6474SHAHPUR BARBATPUR 647430250601 204 | 130362 |
64 | SHRI SALAKRAM BANWARI GAULI | NIWARINIWARI 114572040103010404 BANJARA COLONY | 129725.48 |
65 | SHRI BALRAM BANSHILAL | HATHNORAHATNORA2040105040168 HATHNORA | 128433 |
66 | PUNJAB RAO POTFODE PUMP | JEEN485533 JEEN2040103010304 | 126405 |
67 | MADHYAMIK SALA | SOUTKHEDA UNCHAGOHANSOUTKHEDA UNCHAGOHANSOUTKHEDA U | 124667 |
68 | THE PRINCIPAL GOVT EMRS BHAINSDEHI | GHOGAMA BHAINSDEHIGHOGAMA BHAINSDEHIGHOGAMA BHAINSDE | 124325 |
69 | SHRI SUNDAR MUNSHI | BIGHAWABIGHAWA 100152040103010404 BIGHWA | 123924.21 |
70 | CHIRONJILAL RAMA | KALYANPURKALYANPURPADHAR | 121753.5 |
71 | SH NANDU SUKHLAL | PATHALDAPATHALDA2040103010405 CHICHOLI | 121032 |
72 | TULSIRAM KASHIRAM | BORGAONBORGAON 6896, .2040103010301 | 120616.12 |
73 | R.D .PVT. I T I RAMESHWER AGR. | KAMATH48422040301010203 | 120296 |
74 | SATISH KUMAR BINODI LAL SONI | JHAGDIYAJHAGDIYAPADHAR | 119748 |
75 | POLICE CHOUKI PRABHARI | MASOD9336MASOD | 119332 |
76 | SHRI BABULAL SONI | .MORKHA 5672040105020201 MORKHA | 119133.66 |
77 | THE FIELD OFFICER GOVT RESHAM CENTER | 152 JHAGADIYAPADHARBETUL | 119132 |
78 | KAMDIN GENDU BHUMARKAR | BODNAR-2 60142040105010102 | 118849 |
79 | SHRI BIRMU OJHI | TARATARA 6866, .2040103010503 TARA | 118274 |
80 | PRABHARI JAIN SHIKSA KENDRA P | CHITAPATLACIRAPATLA BESTI. 302506024 | 118071 |
81 | THE INCHARGE GOVT BOYS HOSTAL | BHAINSDEHI GOVT BOYS HOSTEL SCHEDULE CASTEBOYS HOSTEL SCHED | 117561 |
82 | ITOULRAO DANJEE | JEEN DHANAJEEN 10808, .2040103010303 | 117499.62 |
83 | SHRI GONDNI BAI | NIWARINIWARI 38522040103010304 JEEN | 115441.88 |
84 | THE PROJECT DIDIRECTOR NHAI HARDA | SITADONGARY JODCHICHOLICHICHOLI | 115432 |
85 | THE BSNL TELEPHONE BHARAT COMMUNICATE NIGAM LIMITED | URDANURDANPADHAR | 114682 |
86 | THE PROJECT DIRECTOR NHAI | SITADONGARI NURSARY KE PASSCHICHOLICHICHOLI | 114450 |
87 | PRADEEP HARIKISHOR ARYA | HIDLI4852142040103020105 BHIMPURA FDR | 114198.7 |
88 | SHRI MANOHAR KUNJI | DUDHIYADUDHIYA 28522040103010405 DUDHIYA | 114137.27 |
89 | PRATHMIK SHALA SCHOOL | CHIRAPATLA436022040103010203 302506024 | 113952 |
90 | SHRI JUGAL KISHORE PARASRAM | HATHNORAHATNORA 26652040105040168 HATHNORA | 113897 |
91 | RAMDEEN MOUGI | MANDVIMANDVIATHNER | 113774.5 |
92 | SHRI MAINIBAI SURAT | MALIPURAMALIPURA ,CHICHOLI 24032040103010404 MALIPURA | 113762 |
93 | SHRI MOUJEE BALI | BIGHWABIGHAWA 103792040103010405 BIGHWA | 113597.11 |
94 | HARIBHAU BABURAO | SAWANGI79482040302080102 | 112836.09 |
95 | SHRI PRAHALAD SHIVBAX | CHUDIYACHUDIYA 732040103010502 CHUDIYA | 112745 |
96 | NITIN NARAYAN SAHU | DIPAMANDAIR2 NO. 14618BORDEHI | 112631 |
97 | SHRI GANI GOMA | CHUNAHAJURICHUNAHAJURI 11128CHUNAHAJURI | 111568.36 |
98 | VITTHALRAO BHAIYAJI | AMLA KARPABORGAON 627, .2040103010301 | 111562.77 |
99 | DEVKARAN SAHEBLAL | CHICHOLITC 1202040103010408 | 111025 |
100 | KAMLAKAR MASODKAR | CHANDORA KHURDCL-62532040302060302 | 110928 |
101 | THE PROJECT DIRECTOR NHAI HARDA | CH NO. 89-950 SONPUR GURUSAHAB SCHOOLSONPURCHICHOLI | 110800 |
102 | YOGESH BALBHIM | BAGHOLI0066012040302030201 | 109843.41 |
103 | SHRI JUARILAL RAMSU | MALAJPURMALAJPUR 85912040103010102 MALAJPUR | 109537.27 |
104 | SHRI OZA JHUMMAK | .HATHNORA 57462040105040168 HATHANORA | 109330.62 |
105 | SHRI SUKHRAM KANHA | KALYANPURKALYANPURPADHAR | 109272.5 |
106 | NIMBAJI JIYA | TAHALITAHALI 3902040103010304 | 109205.77 |
107 | PUNAJI GOVINDA | AMLA KARAPABORGAON 3730, .2040103010301 | 108654.86 |
108 | SHRI NOOR KHAN | .NASIRABAD 10252040103010403 NASIRABAD | 108592.37 |
109 | BARU SONBA ST | THANITHANIPADHAR | 108469.03 |
110 | SHRI BABU KOLHU | MANGARODI JOD NASIRABADMANGARODI JOD NASIRABAD 280720401 | 107969.37 |
111 | KELA UMRAO | MANDVIMANDVIATHNER | 107642 |
112 | IMRAT CHANDU | CHUNAHAJURI R2 30746CHUNAHAJURICHICHOLI | 106678.73 |
113 | ADHIKSHAK ADIWASI KANYA ASHRAM | ..,THAPODA, S.MENDHATHAPODA, S.MENDHA. | 106101 |
114 | SHRI PUSHPKUMAR SALIKRAM | MIRJAPURMIRJAPUR 91242040103010304 MIRJAPUR | 106017.11 |
115 | SHRI HARIKISHAN MUNSHI | .NIWARI 11662040103010404 NIVARI | 105096.11 |
116 | SASHKIYA KANYA CHATRAVASH SCHOOL BHAVAN SHIKHSHA PARISAR | JOGLI JOGLIJOGLI | 104819 |
117 | GOVT. SINIYAR ANUSUCHIT JATI | KANYA CHATRAWAS BAGDONAR2 NO- 236862040101010302 | 104800 |
118 | MANNULAL GONDU | GHANAGHANAPADHAR | 104599.5 |
119 | SHRI ISHWARSINGH PATEL | HATHNORAHATNORA 22752040105040168 HATHNORA | 104284.45 |
120 | NATHTHU PANDURANG | JEENJEEN DHANA10788, .2040103010303 | 104031.87 |
121 | BABURAO | .MAHATGAON,S/O PANDU,MAHADGAON,.S/O PANDU,MAHADGAON,.. | 104031.49 |
122 | SHRI RAMESH RAMPRASAD | PADLI,CHICHOLIDHANACHICHOLIDHANA 12559,.BHAINSDEHI | 103888.5 |
123 | SADDU DHIMRA | AMDHANA, AMDHANA,.AMDHANA,.BHAINSDEHI | 103397 |
124 | BALI CHANDRAYA | .., SIHAR,SIHAR, SAWALMEDHASIHAR,SIHAR, SAWALMEDHA. | 103297.5 |
125 | SHRI HARESINGH BISNU | 5234KUNKHEDIKUNKHEDIBHAINSDEHI | 103250 |
126 | THE PRINCIPAL GOVT. MODEL | BHIMPURNANDA ROADBHIMPUR 2040103020102 303802021 | 103201 |
127 | SHRI MUNSHILAL NANHU | .NIWARI 20762040103010404 NIWARI | 103167.11 |
128 | HEMRAJ CHAINLAL PAWAR | GAJPURGAJPURPADHAR | 103135 |
129 | NARAYAN BAPURAO | .KHADLA,KHADLA,.KHADLA,.. | 103127 |
130 | MANDILAL GAJAL | MARKADHANAGHODADONGRI2040104010102 MARKADHANA | 103089 |
131 | SHRI PIRTHU GOTU | CHUNAHAJURICHUNAHAJURI 10368CHUNAHAJURI | 102973.37 |
132 | KESHORAO DADU | KUMHALIKUMHALI 3572040103010302 | 102386.15 |
133 | BHUTEBAI ROSHANLAL | CHUNAHAJURICHUNAHAJURI 2977CHUNAHAJURI | 102011.99 |
134 | PRAGYA ANSHUL KOAL | BARKHEDBARKHED ATHNER | 101945 |
135 | ROSHAN AMARU YADAV | BALAI RAYAT 28539BALAI RAYATCHICHOLI | 101727.63 |
136 | BHUPAT FUNDAN DHURVE | TIKABARRIR2 107752040105040101 | 101158 |
137 | SHRI BABULAL RENGU | .MANDAI BUJURGA 9977, .2040103010101 MANDAI BUJURG | 101062.11 |
138 | MOHAN ROSHAN YADAV | LAVANYALAVANYAPADHAR | 100877.5 |
139 | SHRI SUKIYABAI SAHABU | MAHUPANIMAHUPANI 87552040103010304 MAHUPANI | 100651.93 |
140 | SHRI KUNDAN BIHARI | DEVTHANDEVTHAN 2592040103010304 DEVTHAN | 100570.37 |
141 | SMT KASHIBAI KANHIYA | BARANGWADIBARANGWADI 76852040103010407 | 100504.57 |
142 | SHRI BHAIYALAL RAMRATAN | MALIPURAMALIPURA ,CHICHOLI 16042040103010404 MALIPURA | 100387.37 |
143 | SHRI SOBU HARESINGH | CHUNAHAJURICHUNAHAJURI 10179CHUNAHAJURI | 100368 |
144 | RAMPAL BISRAM | NANDA 485222R2 NO4122040103020103 | 100326 |
145 | SHANTABAI GURUDAT | SINGRAIKHAPASINGARIKHAPA 26042040103010402 SINGRAIKHAPA | 100226.11 |
146 | SHRI MUNSHILAL RINDA | RATAMATI KHURDRATAMATI KHURD 28572040103010305 RATAMATI | 100075.37 |
thesootr links
- मध्य प्रदेश की खबरें पढ़ने यहां क्लिक करें
- छत्तीसगढ़ की खबरें पढ़ने यहां क्लिक करें
- रोचक वेब स्टोरीज देखने के लिए करें क्लिक